| # | Boat | R? 2 | R? 25 | R? 9 | R? 8 | R? 25 | R? 2 | R? 6 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Stanier | 28DNC | 3 | 28DNC | 28DNC | 2 | 2 | 10 | ||
| 2nd | Andy Gordon | 28DNC | 4 | 28DNC | 28DNC | 1 | 1 | 12 | ||
| 3rd | Richard Clampett | 28DNS | 5 | 3 | 28DNS | 28DNC | 3 | 15 | ||
| 4th | Chris Saunders | 1 | 6 | 8 | 2 | 28DNC | 28DNC | 16 | ||
| 5th | Russell Belben | 28DNC | 28DNC | 5 | 28DNC | 3 | 4 | 20 | ||
| 6th | Richard Pelley | 28DNC | 2 | 7 | 28DNC | 4 | 28DNC | 41 | ||
| 7th | Alex Sharp | 28DNC | 7 | 6 | 28DNC | 6 | 28DNC | 47 | ||
| 8th | John Piatt | 28DNC | 28DNC | 4 | 28DNC | 5 | 28DNC | 65 | ||
| 9th | Martin Hollinworth | 28DNC | 28DNC | 1 | 28DNC | 28DNC | 28DNC | 66 | ||
| 10th | Alexandria Louise Belben | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 5 | 71 | ||
| 11th | Dan Vincent | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 85 | ||
| 12th | Richard Wadsworth | 28DNC | 28DNC | 28DNC | 1 | 28DNC | 28DNC | 85 | ||
| 13th | Dan Vincent | 28DNC | 1 | 28DNC | 28DNC | 28DNC | 28DNC | 85 | ||
| 14th | Bruce Keen | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 86 | ||
| 15th | Tim Palmer | 28DNC | 28DNC | 2 | 28DNC | 28DNC | 28DNC | 86 | ||
| 16th | Adam Charlesworth | 2 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 86 | ||
| 18th | Stephen Wright | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 90 | ||
| 19th | Matt Eykel | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 7 | 91 | ||
| 20th | Ben Holloway | 28DNC | 8 | 28DNC | 28DNC | 28DNC | 28DNC | 92 | ||
| 21st | Peter Varley | 28DNC | 9 | 28DNC | 28DNC | 28DNC | 28DNC | 93 | ||
| 22nd | Alex Benfield | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 95 | ||
| 24th | Emma Shalless | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 97 | ||
| 25th | Andy Rice | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 | ||
| 25th | Christopher Haslam | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 112 | ||
| 25th | Paul Molesworth | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28RET | 112 |
| # | Boat | R? 2 | R? 16 | R? 2 | R? 16 | R? 16 | R? 10 | R? 16 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eve Wealthy | 2 | 19DNC | 19DNC | 2 | 6 | ||||
| 2nd | Reuben Wealthy | 19DNC | 19DNC | 19DNC | 1 | 23 | ||||
| 3rd | Charlie Shires | 1 | 19DNC | 3 | 19DNC | 23 | ||||
| 5th | Lucas Keen | 19DNC | 19DNC | 1 | 19DNC | 39 | ||||
| 6th | 45108 | 19DNC | 1 | 19DNC | 19DNC | 39 | ||||
| 7th | 26947 | 19DNC | 19DNC | 2 | 19DNC | 40 | ||||
| 8th | 365 | 19DNC | 2 | 19DNC | 19DNC | 40 | ||||
| 9th | Joel Keen | 19DNC | 19DNC | 19DNC | 19DNC | 42 | ||||
| 10th | Benjamin Pearson | 19DNC | 19DNC | 4 | 19DNC | 42 | ||||
| 11th | Robeet O'Meara | 19DNC | 19DNC | 5 | 19DNC | 43 | ||||
| 13th | Felicity Brewer | 19DNC | 19DNC | 7 | 19DNC | 45 | ||||
| 14th | Niamh O'Meara | 19DNC | 19DNC | 8 | 19DNC | 46 | ||||
| 15th | Thomas Wood | 19DNC | 19DNC | 9 | 19DNC | 47 | ||||
| 16th | Eloise Brewer | 19DNC | 19DNC | 10 | 19DNC | 48 | ||||
| 17th | Daisy Charlesworth | 19DNC | 19DNC | 11 | 19DNC | 49 | ||||
| 18th | Andy Wealthy | 19DNC | 19RET | 19DNC | 19DNC | 57 |
| # | Boat | R? 1 | R? 5 | R? 3 | R? 3 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gary Piper | 1 | 1 | 2 | 2 | |||||
| 2nd | Paul Chatfield | 6DNC | 2 | 1 | 3 | |||||
| 3rd | 44 | 6DNC | 6DNC | 3 | 9 | |||||
| 4th | Andrew McQueen | 6DNC | 3 | 6DNC | 9 | |||||
| 5th | Jeremy Hartley | 6DNC | 6DNC | 6DNC | 12 |
| # | Boat | R? 3 | R? 10 | R? 2 | R? 5 | R? 10 | R? 10 | R? 0 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Roberts | 1 | 11DNC | 1 | 11DNC | 1 | 3 | |||
| 2nd | Andy Kelley | 11RET | 1 | 3 | 11DNC | 2 | 6 | |||
| 3rd | Paul Rogers | 3 | 11DNC | 5 | 11DNC | 4 | 10 | |||
| 4th | 6803 | 2 | 11DNC | 2 | 11DNC | 11DNC | 15 | |||
| 5th | Andy McQueen | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 24 | |||
| 6th | Neil Bond | 11DNC | 2 | 11DNC | 11DNC | 11DNC | 24 | |||
| 7th | Gary Piper | 11DNC | 11DNC | 11DNC | 11DNC | 3 | 25 | |||
| 8th | Paul Grattage | 11DNC | 11DNC | 4 | 11DNC | 11DNC | 26 | |||
| 9th | Paul Santry | 11DNC | 11DNC | 11DNC | 11DNC | 5 | 27 | |||
| 10th | David Lloyd | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 33 |
| # | Boat | R? 2 | R? 1 | R? 1 | R? 4 | R? 17 | R? 3 | R? 3 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma Pearson | 18DNS | 18DNC | 18DNC | 1 | 1 | 1 | 1 | 4 | |
| 2nd | Andy Matthews | 1 | 18DNC | 18DNC | 18DNC | 3 | 3 | 3 | 10 | |
| 3rd | Gavin Sharp | 2 | 18DNC | 1 | 2 | 18DNC | 18DNC | 18DNC | 23 | |
| 4th | Hugh Myers | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 18DNC | 4 | 42 | |
| 5th | Andy Wealthy | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 5 | 46 | |
| 6th | Neil Hawker | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 6 | 48 | |
| 7th | Steve Cockerill | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 55 | |
| 8th | Tim Palmer | 18DNC | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 55 | |
| 9th | Jason Belben | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DSQ | 56 | |
| 10th | Jeremy Hartley | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 56 | |
| 11th | Rob Anstey | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 18DNC | 56 | |
| 12th | Sofia Dewsbury | 18DNC | 18DNC | 18DNC | 3 | 18DNC | 18DNC | 18DNC | 57 | |
| 13th | Harriet Critchley | 18DNC | 18DNC | 18DNC | 4 | 18DNC | 18DNC | 18DNC | 58 | |
| 14th | Peter Mackin | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 | |
| 14th | Michael Davies | 18DNC | 18DSQ | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 | |
| 14th | Paul Blackburn | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 | |
| 14th | Jo Hursell | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 |
| # | Boat | R? 12 | R? 5 | R? 2 | R? 7 | R? 11 | R? 4 | R? 6 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malcolm Courts | 7 | 5 | 33RET | 2 | 10 | 2 | 2 | 3 | 13 |
| 2nd | Nick Harrison | 6 | 3 | 33DNC | 33DNC | 5 | 33DNC | 33DNC | 2 | 18 |
| 3rd | Robert Draper | 33DNC | 33DNC | 33DNC | 5 | 33DNC | 4 | 3 | 11 | 30 |
| 4th | Sarah Cockerill | 12 | 2 | 33DNC | 3 | 33DNC | 33DNC | 33DNC | 33DNC | 56 |
| 5th | Barbara Brown | 8 | 33DNC | 1 | 6 | 33DNC | 33DNC | 33DNC | 9 | 57 |
| 6th | Ben Elvin | 1 | 33DNC | 33DNC | 33DNC | 4 | 33DNC | 33DNC | 33DNC | 72 |
| 7th | Chloe Elvin | 4 | 33DNC | 33DNC | 33DNC | 1 | 33DNC | 33DNC | 33DNC | 74 |
| 8th | Bruce Beckett | 10 | 33DNC | 33DNC | 4 | 33DNC | 33DNC | 33DNC | 33DNC | 85 |
| 9th | Peter Davison | 33DNC | 33DNC | 33DNC | 7 | 33DNC | 33DNC | 33DNC | 6 | 88 |
| 10th | Benjamin Pearson | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 4 | 10 | 90 |
| 11th | Ian Gregory | 33DNC | 33DNC | 33DNC | 1 | 33DNC | 1 | 33DNC | 33DNC | 101 |
| 12th | Steve Cockerill | 2 | 1 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 102 |
| 13th | Charlie South | 5 | 33DNC | 33DNC | 33DNC | 2 | 33DNC | 33DNC | 33DNC | 106 |
| 14th | Archie Wright | 33DNC | 33DNC | 33DNC | 33DNC | 7 | 33DNC | 33DNC | 1 | 107 |
| 15th | Ollie Payne | 33DNC | 33DNC | 33DNC | 33DNC | 6 | 3 | 33DNC | 33DNC | 108 |
| 16th | Andrew Christian | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 6 | 12 | 117 |
| 17th | Kieran Santry | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 8 | 118 |
| 18th | Luke Anstey | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 1 | 33DNC | 133 |
| 19th | 17 | 33DNC | 33DNC | 2 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 134 |
| 20th | Adriana | 33DNC | 33DNC | 33DNC | 33DNC | 3 | 33DNC | 33DNC | 33DNC | 135 |
| 21st | Archie Wright | 3 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 135 |
| 22nd | Neil Crossouard | 33DNC | 33DSQ | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 4 | 136 |
| 23rd | Tony Woods | 33DNC | 4 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 136 |
| 24th | Nick Van Tienen | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 5 | 137 |
| 25th | Matthew Downing | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 5 | 33DNC | 137 |
| 26th | Adrian LYNHAM | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 7 | 139 |
| 28th | C Ellyat | 33DNC | 33DNC | 33DNC | 33DNC | 8 | 33DNC | 33DNC | 33DNC | 140 |
| 29th | Charlotte V | 33DNC | 33DNC | 33DNC | 33DNC | 9 | 33DNC | 33DNC | 33DNC | 141 |
| 30th | Alastair Brown | 9 | 33DNC | 33DNS | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 141 |
| 31st | John Curran | 33DNC | 33DNC | 33DNC | 33DNC | 11 | 33DNC | 33DNC | 33DNC | 143 |
| 32nd | 165507 | 11 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 143 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.