| # | Boat | R? 14 | R? 12 | R? 12 | R? 10 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Charlie Ekberg Ehnlund | 2 | 1 | 2 | 16DNC | 2 | 1 | 8 |
| 2nd | Sebastian Knaack | 5 | 2 | 1 | 1 | 9 | 2 | 11 |
| 3rd | Daniel Nerhagen | 1 | 3 | 3 | 5 | 5 | 3 | 15 |
| 4th | Johan Sameus | 4 | 4 | 5 | 10 | 4 | 22.4 | |
| 5th | Ludvig Linderås | 3 | 16DNC | 4 | 3 | 12 | 6 | 28 |
| 6th | Elias Heide Herloff | 8 | 5 | 7 | 8 | 3 | 5 | 28 |
| 7th | Alice Lundholm | 6 | 9 | 10 | 4 | 1 | 9 | 29 |
| 8th | Emil Wikman | 11 | 8 | 8 | 2 | 7 | 8 | 33 |
| 9th | Teo Emanuelsson | 7 | 7 | 6 | 9 | 8 | 7 | 35 |
| 10th | Filippa Boman | 12 | 6 | 9 | 6 | 6 | 10 | 37 |
| 11th | Edwin Collstrand | 10 | 10 | 11 | 10 | 4 | 11 | 45 |
| 12th | Karl Måneskiöld | 9 | 11 | 12 | 16DNC | 11 | 12 | 55 |
| 13th | Olle Nordqvist | 13 | 12 | 16DNC | 16DNC | 14 | 14 | 69 |
| 14th | Viktor Sigurdsson | 14 | 16DNF | 16DNC | 16DNC | 13 | 13 | 72 |
| 15th | Jakob Egeland | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 80 |
| # | Boat | R? 31 | R? 30 | R? 31 | R? 41 | R? 40 | R? 40 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Didrik Dahlberg | 3 | 4 | 12 | 8 | 8 | 5 | 28 |
| 2nd | Oscar Aleksander Gjerpen-Huser | 2 | 10 | 44DNC | 2 | 16 | 2 | 32 |
| 3rd | Isak Brænde Hogg | 1 | 44BFD | 2 | 3 | 28 | 1 | 35 |
| 4th | Nicolai Andreas Gjerpen-Huser | 16 | 6 | 6 | 14 | 3 | 8 | 37 |
| 5th | Erik Hasselblad | 14 | 14 | 1 | 37 | 5 | 6 | 40 |
| 6th | Asger Peitersen Højland | 44RET | 5 | 25 | 1 | 1 | 9 | 41 |
| 7th | William Andresen | 10 | 9 | 8 | 18 | 4 | 10 | 41 |
| 8th | Karl Johansson | 4 | 2 | 14 | 22 | 38 | 11 | 53 |
| 9th | Carl Birgersson | 44BFD | 1 | 5 | 21 | 2 | 26 | 55 |
| 10th | Casper Ramm-Ericson | 8 | 3 | 13 | 17 | 29 | 18 | 59 |
| 11th | Filip Lundström | 9 | 16 | 3 | 28 | 20 | 15 | 63 |
| 12th | Hugo Johnson | 6 | 12 | 24 | 23 | 21 | 3 | 65 |
| 13th | Dag Lassarp | 17 | 18 | 44DNC | 5 | 10 | 24 | 74 |
| 14th | Neo Jönsson | 5 | 11 | 16 | 25 | 18 | 30 | 75 |
| 15th | Teodor Santén | 44BFD | 7 | 7 | 35 | 13 | 13 | 75 |
| 16th | Sondre N. Erikstad | 19 | 17 | 27 | 9 | 11 | 20 | 76 |
| 17th | Johan August Berg Gilbo | 22 | 44BFD | 22 | 19 | 12 | 4 | 79 |
| 18th | Christian Birkeland Westby | 44BFD | 22 | 15 | 26 | 9 | 7 | 79 |
| 19th | Ferdinand August Måkestad Bovim | 13 | 20 | 19 | 13 | 24 | 22 | 87 |
| 20th | Noël Langhammer | 20 | 15 | 10 | 10 | 33 | 36 | 88 |
| 21st | Sverre Brekke | 12 | 44DNC | 9 | 15 | 30 | 23 | 89 |
| 22nd | Alexander Fischer Glent | 11 | 44DNC | 26 | 6 | 14 | 33 | 90 |
| 23rd | Viktor Nygaard | 23 | 30 | 44DNC | 20 | 7 | 12 | 92 |
| 24th | Oliver Björkman | 44DNC | 8 | 4 | 4 | 44DNC | 35 | 95 |
| 25th | Nils Fredin | 28 | 24 | 29 | 11 | 22 | 17 | 102 |
| 26th | Henric Freytag | 15 | 23 | 28 | 39 | 19 | 21 | 106 |
| 27th | Frank Odelius | 21 | 13 | 18 | 40 | 23 | 34 | 109 |
| 28th | Åke Lindeman | 25 | 21 | 23 | 29 | 34 | 25 | 123 |
| 29th | Nils Hammarkvist | 18 | 26 | 31 | 34 | 17 | 32 | 124 |
| 30th | Viktor Sonnander | 24 | 19 | 21 | 41 | 35 | 28 | 127 |
| 31st | Philip Aksel Gjerpen-Huser | 29 | 28 | 44DNC | 12 | 31 | 29 | 129 |
| 32nd | Gustav Larsson | 44BFD | 44DNC | 20 | 16 | 26 | 27 | 133 |
| 33rd | Carl Ivert | 44BFD | 44BFD | 44DNC | 27 | 6 | 16 | 137 |
| 34th | Christian Fredrik Foss | 30 | 29 | 11 | 32 | 36 | 39 | 138 |
| 35th | Walter Berntsson | 27 | 44DNC | 44DNC | 7 | 27 | 38 | 143 |
| 36th | Malte Hjalmarsson | 26 | 25 | 17 | 44DNC | 37 | 40 | 145 |
| 37th | Oscar Narum Amland | 44BFD | 44DNC | 30 | 30 | 25 | 19 | 148 |
| 38th | Emil Forsberg | 31 | 27 | 44DNC | 24 | 32 | 37 | 151 |
| 39th | Olai Nygaard | 44BFD | 44BFD | 44DNC | 38 | 15 | 14 | 155 |
| 40th | Valdemar Niels Holger Rolskov | 7 | 44BFD | 44DNC | 36 | 39 | 31 | 157 |
| 41st | Milo Gillesén | 44DNF | 44DNC | 44DNC | 31 | 40 | 44DNC | 203 |
| 42nd | Edvin Svensson | 44DNF | 44DNC | 44DNC | 33 | 44DNC | 44DNC | 209 |
| 43rd | Fritz Sundwall | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 220 |
| # | Boat | R? 18 | R? 18 | R? 15 | R? 19 | R? 19 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Nataleah Wallin | 1 | 6 | 4 | 1 | 1 | 3 | 10 |
| 2nd | Julietta Lassarp | 5 | 1 | 2 | 6 | 2 | 1 | 11 |
| 3rd | Lovisa Axvi | 2 | 4 | 1 | 8 | 3 | 5 | 15 |
| 4th | Camille Witsø Brod | 6 | 7 | 3 | 2 | 6 | 2 | 19 |
| 5th | Alice Sjösten | 3 | 2 | 8 | 4 | 5 | 7 | 21 |
| 6th | Ellie Nordström | 4 | 5 | 9 | 10 | 4 | 9 | 31 |
| 7th | Emma Landgren | 7 | 3 | 7 | 13 | 10 | 6 | 33 |
| 8th | Victoria Josephine Fischer Glent | 13 | 8 | 5 | 5 | 7 | 8 | 33 |
| 9th | Marie Kristiansen | 11 | 11 | 6 | 3 | 8 | 11 | 39 |
| 10th | Elle Berglund | 8 | 9 | 11 | 19 | 9 | 4 | 41 |
| 11th | Signe Storhaug-Blom | 10 | 13 | 12 | 16 | 13 | 10 | 58 |
| 12th | Clara Willstrand | 15 | 14 | 14 | 7 | 12 | 12 | 59 |
| 13th | Elsa Granhed | 9 | 12 | 21DNC | 12 | 14 | 16 | 63 |
| 14th | Elin Johansson | 14 | 15 | 13 | 15 | 11 | 15 | 68 |
| 15th | Klara Björklund | 16 | 16 | 15 | 11 | 15 | 14 | 71 |
| 16th | Isabelle Maurer | 12 | 10 | 10 | 21DNC | 21DNC | 21DNC | 74 |
| 17th | Marthe Engebretsen | 18 | 18 | 21DNC | 14 | 16 | 13 | 79 |
| 18th | Märta Lindeman | 17 | 17 | 21DNC | 18 | 18 | 17 | 87 |
| 19th | Elida Estelle Seippel-Sivertsen | 21DNC | 21DNC | 21DNC | 9 | 17 | 21DNC | 89 |
| 20th | Othilia Fletcher | 21DNC | 21DNC | 21DNC | 17 | 19 | 18 | 96 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Jonas Nilsson | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| # | Boat | R? 4 | R? 3 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Theo Eriksson | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
| 2nd | Hannes Eriksson | 2 | 2 | 2 | 4 | 2 | 1 | 9 |
| 3rd | Arvid Carlsson | 4 | 3 | 4 | 2 | 4 | 3 | 16 |
| 4th | Alexander Berger | 3 | 5DNC | 3 | 3 | 3 | 4 | 16 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 4 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Sally Fogelström | 1 | 3 | 3 | 2 | 1 | 1 | 8 |
| 2nd | Malte Birkedahl | 3 | 2 | 1 | 4 | 2 | 3 | 11 |
| 3rd | Amalia Nicolajsen | 2 | 4 | 4 | 1 | 4 | 2 | 13 |
| 4th | Tage Hofmann | 4 | 1 | 2 | 3 | 5 | 4 | 14 |
| 5th | Victoria Erneborn | 7DNC | 7DNC | 7DNC | 7DNC | 3 | 5 | 29 |
| 6th | Sixten Ryberg | 5 | 5 | 5 | 7DNC | 7DNC | 7DNC | 29 |
| # | Boat | R? 1 | R? 1 | R? 0 | R? 0 | R? 0 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Anton Carlsson | 1 | 1 | 2DNC | 2DNC | 2DNF | 1 | 7 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.