| # | Boat | R? 3 | R? 2 | Total |
|---|---|---|---|---|
| 1 | FLYCAT | 1 | 1 | 2 |
| 2 | ALBERTO KUNATH | 2 | 2 | 4 |
| 3 | NIMBUS-VI | 3 | 4OCS | 7 |
| # | Boat | R? 2 | R? 2 | R? 4 | R? 4 | R? 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | RODRIGO JULIAN | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | CLAUDIO TEIXEIRA | 2 | 2 | 2 | 1 | 2 | 7 |
| 3 | ANTONIO J L GONÇALVES JR | 6DNC | 6DNC | 3 | 4 | 3 | 16 |
| 4 | 2FLOW | 6DNC | 6DNC | 4 | 3 | 6DNC | 19 |
| 5 | PHOENIX | 6DNF | 6DNC | 6DNF | 6DNF | 6DNC | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.