| 17 Oct | 31 Oct | 14 Nov | 12 Dec | 16 Jan | 6 Feb | 20 Feb | 27 Feb | 13 Mar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 0 | 8 | 5 | 5 | 6 | R13 | R14 | 8 | 6 | 6 | 8 | 7 | 8 | 6 | 6 | 0 | 6 | 7 | 7 | 7 | R28 | R29 | Total |
| 1 | Harry Parker | 4 | 3 | 2 | 4 | 3 | 1 | 4 | - | 2 | 1 | 1 | 1 | - | - | 7 | 4 | 2 | 6 | 3 | 5 | 2 | 1 | - | 4 | 1 | 2 | 1 | - | - | 51 |
| 2 | James Downey | 2 | 2 | 3 | 1 | 2 | 8 | 2 | - | 3 | 10 | 10 | 3 | - | - | 5 | 3 | 5 | 3 | 4.5 | 4 | 4 | 3 | - | 2 | 4 | 4 | 4 | - | - | 71.5 |
| 3 | Max Downey | 1 | 1 | 10 | 10 | 10 | 10 | 10 | - | 1 | 2 | 2 | 4 | - | - | 2 | 2 | 1 | 2 | 4.5 | 3 | 3 | 7 | - | 10 | 3 | 3 | 3 | - | - | 84.5 |
| 4 | Amy Bentley | 10 | 10 | 8 | 3 | 4 | 8 | 8 | - | 5 | 6 | 6 | 5 | - | - | 6 | 1 | 4 | 1 | 7 | 6 | 7 | 7 | - | 5 | 5 | 5 | 5 | - | - | 112 |
| 5 | Hugo Taranto | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | - | 4 | 5 | 3 | 5 | 1 | 2 | 1 | 2 | - | 3 | 2 | 1 | 2 | - | - | 121 |
| 6 | Nathan Lilley | 10 | 10 | 1 | 2 | 1 | 6.16 | 1 | - | 6.16 | 6.16 | 6.16 | 2 | - | - | 3 | 10 | 10 | 4 | 2 | 1 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | - | 121.64 |
| 7 | Taylor Springett | 3 | 4 | 8 | 10 | 10 | 8 | 8 | - | 4 | 10 | 10 | 7 | - | - | 1 | 6 | 6 | 9 | 6 | 7 | 7 | 7 | - | 1 | 8 | 8 | 6 | - | - | 134 |
| 8 | Lucas Decomps | 6 | 6 | 8 | 6 | 6 | 8 | 8 | - | 7 | 10 | 10 | 10 | - | - | 8 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | - | 6 | 8 | 6 | 8 | - | - | 169 |
| 9 | Lisa Darmanin | 10 | 10 | 8 | 5 | 5 | 8 | 3 | - | 6 | 3 | 3 | 10 | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | - | 171 |
| 17 Oct | 31 Oct | 14 Nov | 12 Dec | 16 Jan | 6 Feb | 20 Feb | 27 Feb | 13 Mar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 11 | 21 | 19 | 20 | 17 | R13 | R14 | 21 | 19 | 19 | 20 | 20 | 20 | 18 | 18 | 0 | 21 | 17 | 17 | 17 | R28 | R29 | Total |
| 1 | Anthony King | 16 | 9 | 1 | 6 | 5 | 10 | 6 | 8 | 4 | 5 | 7 | 4 | - | - | 2 | 3 | 3 | 2 | 17 | 15 | 10 | 6 | - | 7 | 7 | 6 | 1 | - | - | 127 |
| 2 | Felix Grech | 7.5 | 1 | 4 | 13 | 16 | 3 | 7 | 12 | 11 | 4 | 2 | 18 | - | - | 9 | 14 | 5 | 17 | 2 | 4 | 1 | 2 | - | 22 | 9 | 1 | 8 | - | - | 152.5 |
| 3 | Chris Thomas | 5 | 7 | 3 | 10 | 17 | 8 | 3 | 5 | 15 | 8 | 13 | 7 | - | - | 3 | 6 | 20 | 14 | 11 | 9 | 8 | 1 | - | 6 | 15 | 10 | 15 | - | - | 182 |
| 4 | Jessica Iles | 17 | 6 | 15 | 5 | 2 | 1 | 21 | 23 | 3 | 18 | 11 | 2 | - | - | 4 | 5 | 17 | 3 | 8 | 12 | 3 | 10 | - | 4 | 14 | 12 | 12 | - | - | 184 |
| 5 | Nick Connor | 9 | 10 | 5 | 8 | 3 | 5 | 5 | 1 | 5 | 3 | 10 | 18 | - | - | 15 | 15 | 10 | 9 | 13 | 7 | 9.59 | 9.59 | - | 5 | 23 | 23 | 9 | - | - | 184.18 |
| 6 | Daniel Turner | 2 | 3 | 10 | 23 | 23 | 9 | 4 | 6 | 12 | 6 | 10.04 | 6 | - | - | 14 | 4 | 1 | 7 | 19 | 13 | 23 | 23 | - | 10 | 5 | 3 | 5 | - | - | 195.04 |
| 7 | Ryan Wilmot | 7.5 | 12 | 2 | 16 | 15 | 7 | 2 | 3 | 18 | 10 | 21 | 10 | - | - | 5 | 13 | 12 | 21 | 3 | 16.5 | 10.32 | 10.32 | - | 3 | 3 | 4 | 23 | - | - | 203.64 |
| 8 | Bruce Savage | 6 | 5 | 13 | 17 | 12.5 | 2 | 21 | 4 | 8 | 20 | 18 | 1 | - | - | 7 | 16 | 13 | 12 | 21 | 6 | 6 | 7 | - | 12 | 6 | 8 | 6 | - | - | 205.5 |
| 9 | Chad Beeby | 10 | 21 | 12 | 4 | 8 | 15 | 21 | 7 | 9 | 12 | 5 | 11 | - | - | 22 | 8 | 20 | 11 | 12 | 8 | 5 | 3 | - | 19 | 4 | 5 | 7 | - | - | 216 |
| 10 | Andrew Roxburgh | 1 | 21 | 20 | 1 | 1 | 23 | 21 | 23 | 1 | 1 | 4 | 18 | - | - | 22 | 2 | 4 | 1 | 1 | 21 | 7 | 19 | - | 18 | 2 | 18 | 13 | - | - | 217 |
| 11 | Matthew Triglone | 14 | 4 | 20 | 14 | 12.5 | 11 | 8 | 12 | 13 | 13 | 3 | 9 | - | - | 8 | 12 | 15.5 | 18 | 5 | 3 | 11 | 11 | - | 11 | 23 | 23 | 4 | - | - | 232 |
| 12 | Felix Daverio | 15 | 14 | 9 | 12 | 14 | 14 | 9 | 9 | 10 | 14 | 8 | 23 | - | - | 10 | 19 | 14 | 19 | 7 | 5 | 11.89 | 11.89 | - | 15 | 12.5 | 7 | 2 | - | - | 243.28 |
| 13 | Phillip Cooke | 4 | 11 | 6 | 2 | 4 | 13 | 21 | 23 | 7 | 23 | 23 | 5 | - | - | 13 | 9 | 8 | 13 | 14 | 16.5 | 4 | 5 | - | 13 | 18 | 18 | 23 | - | - | 250.5 |
| 14 | Craig Nicholls | 23 | 23 | 23 | 11 | 6 | 21 | 21 | 23 | 22 | 17 | 15 | 3 | - | - | 1 | 7 | 2 | 6 | 16 | 2 | 12 | 9 | - | 14 | 1 | 2 | 23 | - | - | 257 |
| 15 | Flynn Twomey | 3 | 2 | 7 | 15 | 9 | 6 | 21 | 23 | 17 | 7 | 14 | 18 | - | - | 23 | 10 | 7 | 4 | 18 | 11 | 12.77 | 12.77 | - | 17 | 8 | 18 | 23 | - | - | 260.54 |
| 16 | Trent Barnabas | 18 | 15 | 11 | 19 | 19 | 21 | 1 | 2 | 16 | 2 | 1 | 8 | - | - | 12 | 11 | 9 | 23 | 23 | 10 | 13.14 | 13.14 | - | 8 | 23 | 23 | 14 | - | - | 269.28 |
| 17 | Daniel Bromelow | 11 | 8 | 20 | 7 | 11 | 4 | 21 | 23 | 2 | 11 | 12 | 18 | - | - | 6 | 17 | 15.5 | 8 | 4 | 18 | 23 | 23 | - | 9 | 18 | 18 | 11 | - | - | 272.5 |
| 18 | Michael Koerner | 19 | 16 | 8 | 18 | 18 | 12 | 21 | 23 | 14 | 15 | 9 | 23 | - | - | 22 | 18 | 11 | 15 | 15 | 1 | 13.91 | 13.91 | - | 2 | 10 | 13 | 3 | - | - | 287.82 |
| 19 | Will Divola | 13 | 13 | 14 | 3 | 7 | 21 | 23 | 23 | 23 | 23 | 16 | 23 | - | - | 22 | 1 | 6 | 5 | 6 | 14 | 9 | 8 | - | 1 | 23 | 23 | 18 | - | - | 292 |
| 20 | Clint Bowen | 23 | 23 | 23 | 23 | 23 | 21 | 23 | 23 | 22 | 16 | 6 | 23 | - | - | 22 | 23 | 23 | 10 | 9 | 19 | 2 | 4 | - | 16 | 11 | 9 | 10 | - | - | 361 |
| 21 | Michael Bochner | 12 | 21 | 23 | 9 | 10 | 23 | 21 | 23 | 6 | 9 | 17 | 23 | - | - | 11 | 23 | 23 | 16 | 10 | 23 | 23 | 23 | - | 23 | 12.5 | 11 | 23 | - | - | 372.5 |
| 22 | Craig Doran | 20 | 21 | 20 | 23 | 20 | 21 | 21 | 23 | 19 | 23 | 23 | 18 | - | - | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | - | 20 | 23 | 23 | 16 | - | - | 465 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.