| # | Boat | R1 19 | R2 20 | Total |
|---|---|---|---|---|
| 1 | Matthew Pilkington | 1 | 2 | 3 |
| 2 | Richard Parker | 4 | 3 | 7 |
| 3 | Jason Followes | 2 | 6 | 8 |
| 4 | Daniel Followes | 3 | 7 | 10 |
| 5 | Richard Bingham | 6 | 4 | 10 |
| 6 | matthew pearce | 8 | 5 | 13 |
| 7 | Stephen Bradford | 5 | 9 | 14 |
| 8 | John Cerutty | 7 | 8 | 15 |
| 9 | Christopher Keil | 9 | 10 | 19 |
| 10 | Jo-Anne Verrier | 10 | 11 | 21 |
| 11 | Chris Boon | 21DNF | 1 | 22 |
| 12 | Philip Smith | 12 | 13 | 25 |
| 13 | Matthew Price | 11 | 15 | 26 |
| 14 | Sam Bailey | 14 | 12 | 26 |
| 15 | Shayne Lindsey | 13 | 18 | 31 |
| 16 | Justin Barr | 15 | 16.5 | 31.5 |
| 17 | Gerard Smith | 18 | 14 | 32 |
| 18 | John McMahon | 17 | 16.5 | 33.5 |
| 19 | Grady Frith | 16 | 19 | 35 |
| 20 | Harry Frith | 19 | 20 | 39 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.