| # | Boat | Total |
|---|---|---|
| 1st | Andy Grout | 4 |
| 2nd | LASER | 7 |
| 3rd | Vikki Hutchings | 26 |
| 4th | RS FEVA XL | 40 |
| 5th | LASER 4.7 | 42 |
| 6th | WAYFARER | 42 |
| 7th | TOPAZ VIBE | 43 |
| 8th | PICO | 44 |
| 9th | RS QUBA SPORT | 44 |
| 10th | RS FEVA XL | 46 |
| 11th | TOPPER | 48 |
| 12th | Sam Atherton | 55 |
| 13th | Stuart | 56 |
| 14th | TOPAZ 16 | 56 |
| 15th | LASER | 57 |
| 16th | LASER 4.7 | 58 |
| 17th | Ben Cotton | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.