| # | Boat | R? 18 | R? 19 | Total |
|---|---|---|---|---|
| - | Mike Preston | 3 | 3 | 6 |
| - | Andrew Taylor | 5 | 6 | 11 |
| - | Neil Marsden | 2 | 1 | 3 |
| - | Colin Murray | 1 | 2 | 3 |
| - | Peter Mountain | 4 | 9 | 13 |
| - | Chris Robinson | 11 | 4 | 15 |
| - | Mike Hamilton | 7 | 8 | 15 |
| - | Malcom Marsden | 12 | 5 | 17 |
| - | Paul Reid | 8 | 10 | 18 |
| - | Ian Hockey | 6 | 16 | 22 |
| - | Adam Chaplin | 15 | 7 | 22 |
| - | Andy Riches | 9 | 13 | 22 |
| - | Mike Haris | 10 | 14 | 24 |
| - | Chris Lamb | 16 | 11 | 27 |
| - | Ian Brooker | 13 | 15 | 28 |
| - | Tony Roe | 14 | 17 | 31 |
| - | Keith Crebbin | 20DNC | 12 | 32 |
| - | Duncan Taylor | 17 | 19 | 36 |
| - | John Spence | 18DNF | 18 | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.