| # | Boat | R? 4 | R? 3 | R? 4 | R? 7 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Joe Franks | 1 | 1 | 1 | 2 | 3 | 1 | 6 |
| 2nd | Ellis Stonehouse | 2 | 2 | 2 | 1 | 2 | 3 | 9 |
| 3rd | Neil White | 3 | 3 | 3 | 5 | 5 | 4 | 18 |
| 4th | Johnny W | 9DNC | 9DNC | 9DNC | 3 | 1 | 2 | 24 |
| 5th | Steve Bissel | 9DNC | 9DNC | 4 | 6 | 6 | 5 | 30 |
| 6th | Ken Porter | 9DNC | 9DNC | 9DNC | 4 | 4 | 9DNC | 35 |
| 7th | John England | 4 | 9DNF | 9DNC | 9DNC | 9DNC | 9DNC | 40 |
| 8th | Ash Rycroft | 9DNF | 9DNC | 9DNC | 7 | 7 | 9DNC | 41 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.