| # | Boat | R? 8 | R? 7 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|
| 1st | Lincoln Fraser | 1 | 1 | 1 | 1 | 3 |
| 2nd | Andy Richards | 3 | 2 | 2 | 2 | 6 |
| 3rd | Mat Dunne | 2 | 5 | 3 | 3 | 8 |
| 4th | Mike Jones | 7 | 4 | 4 | 4 | 12 |
| 5th | Tim | 5 | 6 | 5 | 5 | 15 |
| 6th | Hawkins | 8 | 3 | 9DNC | 9DNC | 20 |
| 7th | Gavin Auld | 4 | 7 | 9DNC | 9DNC | 20 |
| 8th | David Norman | 6 | 9DNC | 9DNC | 9DNC | 24 |
| # | Boat | R? 9 | R? 9 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Dave ridley | 2 | 1 | 1 | 2 | 4 |
| 2nd | Sean Cleary | 1 | 2 | 2 | 6 | 5 |
| 3rd | Gordon sims | 3 | 6 | 3 | 1 | 7 |
| 4th | Davis | 11DNF | 3 | 4 | 4 | 11 |
| 5th | John cutler | 8 | 5 | 5 | 3 | 13 |
| 6th | Simon probert | 4 | 4 | 6 | 5 | 13 |
| 7th | Dean Coleman | 5 | 8 | 7 | 7 | 19 |
| 8th | Steve McDowell | 7 | 7 | 8 | 8 | 22 |
| 9th | Jon Henderson | 6 | 11DNC | 11DNC | 11DNC | 28 |
| 10th | Mike Kelly | 9 | 9 | 11DNC | 11DNC | 29 |
| # | Boat | R? 2 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | Isaac Gillies | 1 | 1 | 1 | 3 |
| 2nd | Mac Aitchison-Studd | 2 | 3DNC | 3DNC | 8 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | Zephyr Lane | 2 | 1 | 2 | 1 | 4 |
| 2nd | James Garnham | 1 | 3 | 1 | 2 | 4 |
| 3rd | Adam Gillies | 3 | 2 | 3 | 3 | 8 |
| # | Boat | R? 4 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | Lucas Kandziora | 1 | 1 | 1 | 1 | 3 |
| 2nd | Sam Kandziora | 2 | 2 | 2 | 4 | 6 |
| 3rd | Alexander Mackay | 4 | 4 | 3 | 2 | 9 |
| 4th | George Renall | 3 | 3 | 4 | 3 | 9 |
| 5th | Elias Dunne | 7OCS | 5 | 6 | 5 | 16 |
| 6th | Campbell Welson | 7DNC | 6 | 5 | 6 | 17 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.