| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 4th | LING John | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 5th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 6th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 7th | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 8th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 9th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 10th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 11th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 12th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 13th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 14th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 15th | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 16th | PETE John | - | - | - | - | - | - | - | - | - | - | - | 66 |
| 17th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 18th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 19th | WHITEHOUSE Mike | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 20th | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 22nd | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | 111 |
| 23rd | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | 112 |
| 24th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 25th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 27th | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | - | 167 |
| 28th | THORNTON Nick | - | - | - | - | - | - | - | - | - | - | - | 177 |
| 29th | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | 179 |
| 30th | YANG Audrey J | - | - | - | - | - | - | - | - | - | - | - | 182 |
| 31st | BENDER George | - | - | - | - | - | - | - | - | - | - | - | 183 |
| 32nd | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | 185 |
| 33rd | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | 188 |
| 36th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | 214 |
| 37th | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | 218 |
| 39th | HOLLIS Paul | - | - | - | - | - | - | - | - | - | - | - | 218 |
| 40th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | 218 |
| 41st | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | - | - | 219 |
| 42nd | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 43rd | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | 221 |
| 45th | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | 224 |
| 47th | BAKOWSKI Igor | - | - | - | - | - | - | - | - | - | - | - | 224 |
| 48th | DAVIES Nicky | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 49th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 51st | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | 228 |
| 52nd | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | 231 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.