| # | Boat | 14 | Total |
|---|---|---|---|
| 1 | UP N GO | 1 | 1 |
| 2 | RAGE | 2 | 2 |
| 3 | POMPETTE | 3 | 3 |
| 4 | JAMES OF VANUATU | 4 | 4 |
| 5 | TIGRIS | 5 | 5 |
| 6 | SALAMANDER III | 6 | 6 |
| 7 | SERIOUS YAHOO | 7 | 7 |
| 8 | ONYX | 8 | 8 |
| 9 | PACE MAKER | 9 | 9 |
| 10 | LANNCOORIE | 10 | 10 |
| 11 | BULLET | 11 | 11 |
| 12 | DUXELLE | 12 | 12 |
| 13 | FIRST LIGHT | 13 | 13 |
| 14 | SUNSHINE | 14 | 14 |
| 15 | HARMONY | 24DNC | 24 |
| 15 | CANAPE | 24DNC | 24 |
| 15 | CYAN MOON | 24DNC | 24 |
| 15 | JACOBINA | 24DNC | 24 |
| 15 | ASTERIX | 24DNC | 24 |
| 15 | ORLAN | 24DNC | 24 |
| 15 | DYARCHY | 24DNC | 24 |
| 15 | HANINI | 24DNC | 24 |
| 15 | DE JA BLUE | 24DNC | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.