| # | Boat | Total |
|---|---|---|
| 1st | "King Brown" 737 IMPULSE : 118.5(YS) | 5 |
| 2nd | "Jackdaw" 206759 ILCA 7 : 114(YS) | 10 |
| 3rd | "Ditto" 2532 TASAR : 108(YS) | 13 |
| 4th | "Crewless" 182972 ILCA 6 : 118.5(YS) | 22 |
| 5th | "Fynn Fish" 197511 ILCA 6 : 118.5(YS) | 24 |
| 6th | "Sevens" 212849 ILCA 6 : 118.5(YS) | 28 |
| 7th | "ZoZo" 672 IMPULSE : 118.5(YS) | 32 |
| 8th | "" 169689 ILCA 6 : 118.5(YS) | 33 |
| 9th | "Billycart" 667 IMPULSE : 118.5(YS) | 42 |
| 9th | "No Name" ??? ILCA 7 : 114(YS) | 42 |
| 9th | "TBC" ??? ILCA 6 : 118.5(YS) | 42 |
| # | Boat | Total |
|---|---|---|
| 1st | "Shadow" AUS1282 Optimist : 170(YS) | 29 |
| 2nd | "Aqua Boat" 712 Optimist : 170(YS) | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.