| # | Boat | R? 1 | R? 0 | R? 0 | Total |
|---|---|---|---|---|---|
| 1st | Jakub Ozarek | 1 | 4DNC | 4RET | 9 |
| 2nd | Louise Hanley | 4DNC | 4DNC | 4DNC | 12 |
| 2nd | William Walsh | 4DNC | 4DNC | 4DNC | 12 |
| # | Boat | R? 17 | R? 19 | R? 13 | R? 15 | Total |
|---|---|---|---|---|---|---|
| 1st | Emily Macafee | 5 | 1 | 1 | 1 | 3 |
| 2nd | Freddie Doig | 6 | 6 | 2 | 2 | 10 |
| 3rd | Isabel Nixon | 2 | 2 | 6 | 8 | 10 |
| 4th | SiÃn NÃ Choistealbha | 4 | 5 | 3 | 6 | 12 |
| 5th | Hugo Boyd | 20DNC | 4 | 4 | 4 | 12 |
| 6th | Rory Brennan-Hobbs | 8 | 3 | 20UFD | 5 | 16 |
| 7th | Iseult Speirs | 3 | 9 | 8 | 9 | 20 |
| 8th | Katie BROW | 1 | 10 | 13 | 11 | 22 |
| 9th | Kate Molloy | 9 | 7 | 10 | 7 | 23 |
| 10th | Chloe Craig | 7 | 13 | 7 | 10 | 24 |
| 11th | George Doig | 14 | 8 | 5 | 12 | 25 |
| 12th | Charlotte Cairns | 13 | 16 | 11 | 3 | 27 |
| 13th | Hannah Archer | 11 | 11 | 20UFD | 15 | 37 |
| 14th | Emily Torrens | 16 | 17 | 9 | 13 | 38 |
| 15th | Lia Grogan | 17 | 15 | 12 | 14 | 41 |
| 16th | Rose Kelly | 10 | 12 | 20DNC | 20DNC | 42 |
| 17th | Charlie Valentine | 15 | 14 | 20DNC | 20DNC | 49 |
| 18th | Caitlin Kearney | 12 | 18 | 20DNC | 20DNC | 50 |
| 19th | Isaac Perry | 20NSC | 19 | 20DNC | 20DNC | 59 |
| # | Boat | R? 14 | R? 12 | R? 11 | R? 13 | Total |
|---|---|---|---|---|---|---|
| 1st | Daniel Palmer | 3 | 1 | 2 | 1 | 4 |
| 2nd | Bobby Driscoll | 19DNC | 3 | 1 | 2 | 6 |
| 3rd | Charlie Keating | 2 | 2 | 19UFD | 3 | 7 |
| 4th | Zoe Whitford | 1 | 4 | 4 | 5 | 9 |
| 5th | Cormac Byrne | 4 | 19UFD | 3 | 4 | 11 |
| 6th | Autumn Halliday | 5 | 5 | 6 | 7 | 16 |
| 7th | Joseph Robinson | 7 | 6 | 11 | 6 | 19 |
| 8th | Rory Pollard | 8 | 19UFD | 5 | 9 | 22 |
| 9th | Harry Dunne | 19DNC | 7 | 7 | 8 | 22 |
| 10th | Luke Simpson | 6 | 9 | 8 | 11 | 23 |
| 11th | Sophia Cahill | 10 | 8 | 9 | 10 | 27 |
| 12th | Jude Hynes-Knight | 9 | 10 | 10 | 12 | 29 |
| 13th | Ronan Hodge | 11 | 11 | 19DNC | 13 | 35 |
| 14th | Andrew Monahan | 13 | 12 | 19DNC | 19DNC | 44 |
| 15th | Patrick Cooper | 12 | 19NSC | 19DNC | 19DNC | 50 |
| 16th | Matthew Tweed | 14 | 19RET | 19DNC | 19DNC | 52 |
| 17th | Alex Dickson | 19DNC | 19RET | 19DNC | 19DNC | 57 |
| 17th | James Gorman | 19DNC | 19DNC | 19DNC | 19DNC | 57 |
| # | Boat | R? 4 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | Tom Coulter | 1 | 1 | 1 | 1 | 3 |
| 2nd | Lewis Thompson | 2 | 2 | 2 | 2 | 6 |
| 3rd | Joshua McGregor | 3 | 3 | 3 | 3 | 9 |
| 4th | Daniel McAvoy | 4 | 5DNC | 5DNC | 5DNC | 14 |
| # | Boat | R? 6 | R? 5 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Oliver Gundersen | 2 | 1 | 1 | 1 | 3 |
| 2nd | Anna Catherine Carson Williams | 1 | 2 | 3 | 2 | 5 |
| 3rd | Penny Doig | 3 | 3 | 2 | 3 | 8 |
| 4th | Ollie Cooke | 4 | 4 | 4 | 4 | 12 |
| 5th | Tom Brownlees | 5 | 5 | 9NSC | 9DNC | 19 |
| 6th | Livia Westhead | 6 | 9DNC | 9DNC | 9DNC | 24 |
| 7th | Elsie Smyth | 9RET | 9DNC | 9DNC | 9DNC | 27 |
| 7th | Scarlett Cooke | 9DNC | 9DNC | 9DNC | 9DNC | 27 |
| # | Boat | R? 2 | R? 10 | R? 7 | R? 5 | Total |
|---|---|---|---|---|---|---|
| 1st | Emily Ridout | 1 | 1 | 1 | 1 | 3 |
| 2nd | Charlie Stocking | 2 | 2 | 3 | 3 | 7 |
| 3rd | Jessica Dadley-Young | 11NSC | 5 | 2 | 2 | 9 |
| 4th | Ellie Nolan | 11NSC | 7 | 4 | 4 | 15 |
| 5th | Ben Brownlees | 11NSC | 3 | 5 | 11DNC | 19 |
| 6th | Jack Dickson | 11NSC | 10 | 6 | 5 | 21 |
| 7th | Josh McNeely | 11NSC | 4 | 11DNC | 11DNC | 26 |
| 8th | Max Shields | 11NSC | 9 | 7 | 11DNC | 27 |
| 9th | Lucy Anderson | 11NSC | 6 | 11DNC | 11DNC | 28 |
| 10th | Orin van Rein | 11NSC | 8 | 11DNC | 11DNC | 30 |
| # | Boat | R? 8 | R? 8 | R? 0 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | Leo West-Hurst | 2 | 3 | 9NSC | 1 | 6 |
| 2nd | Tomás AâCoistealbha | 1 | 1 | 9NSC | 5 | 7 |
| 3rd | Charlie Haslett | 4 | 2 | 9NSC | 3 | 9 |
| 4th | Ben McCaldin | 3 | 4 | 9NSC | 4 | 11 |
| 5th | Toby Price | 6 | 5 | 9NSC | 2 | 13 |
| 6th | Emma West-Hurst | 8 | 6 | 9NSC | 6 | 20 |
| 7th | Daniel Long | 5 | 7 | 9NSC | 9DNC | 21 |
| 8th | Max Boyd | 7 | 8 | 9DNC | 9DNC | 24 |
| # | Boat | R? 24 | R? 27 | R? 22 | R? 19 | Total |
|---|---|---|---|---|---|---|
| 1st | Calum Pollard | 2 | 1 | 1 | 1 | 3 |
| 2nd | Adam Green | 1 | 6 | 2 | 3 | 6 |
| 3rd | Matthew Holden | 4 | 3 | 3 | 2 | 8 |
| 4th | James Eadie | 3 | 5 | 4 | 12 | 12 |
| 5th | Polly Robinson | 6 | 2 | 15 | 7 | 15 |
| 6th | Aaron Moore | 5 | 13 | 5 | 5 | 15 |
| 7th | Paidà AâCoistealbha | 7 | 7 | 17 | 4 | 18 |
| 8th | Alexandra Eadie | 16 | 9 | 6 | 11 | 26 |
| 9th | Jonah Kelly | 9 | 4 | 18 | 14 | 27 |
| 10th | Zoe West-Hurst | 11 | 10 | 20.5 | 6 | 27 |
| 11th | Kate Jennings | 12 | 15 | 7 | 9 | 28 |
| 12th | Edward Reynolds | 8 | 11 | 11RDG | 13 | 30 |
| 13th | Anna Fitzpatrick | 14 | 18 | 9 | 8 | 31 |
| 14th | Abigail Carson | 17 | 14 | 8 | 15 | 37 |
| 15th | Ben Groves | 18 | 19 | 10 | 10 | 38 |
| 16th | Matthew Glasgow | 10 | 12 | 28NSC | 16 | 38 |
| 17th | Reuben Wright | 28OCS | 16 | 11.5 | 19 | 46.5 |
| 18th | Alita Taylor | 15 | 8 | 28DNC | 28DNC | 51 |
| 19th | William Scott | 19 | 26 | 20RDG | 17 | 56 |
| 20th | James Westhead | 23 | 21 | 13 | 28OCS | 57 |
| 21st | Paddy Sherrard | 13 | 17 | 28DNC | 28DNC | 58 |
| 22nd | Anna Wilkinson | 24 | 27 | 19 | 18 | 61 |
| 23rd | Tilly Scott | 22 | 25 | 16 | 28DNC | 63 |
| 24th | Thomas Scott | 28OCS | 24 | 14 | 28DNC | 66 |
| 25th | Rebecca Reddy | 28OCS | 20 | 22 | 28DNC | 70 |
| 26th | Tom Marshall | 20 | 22 | 28NSC | 28DNC | 70 |
| 27th | Vaughn Farmer | 21 | 23 | 28DNC | 28DNC | 72 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.