| # | Boat | R? 15 | R? 10 | R? 15 | R? 10 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Adam Savage | 1 | 1 | 1 | 4 | 31DNC | 7 |
| 2nd | Geoff McClardy | 4 | 3.7OOD | 3 | 31DNC | 4 | 14.7 |
| 3rd | Stephen Yates | 7 | 3 | 4.8OOD | 8 | 1 | 15.8 |
| 4th | John O'Brien | 10 | 5 | 9 | 7 | 5 | 26 |
| 5th | Greg Martin | 9 | 6 | 15 | 6 | 8 | 29 |
| 6th | Dave Gamble | 31DNC | 31DNC | 4 | 3 | 3.5OOD | 41.5 |
| 7th | Dave Scott | 5 | 31DNC | 11 | 31DNC | 2 | 49 |
| 9th | Tony Tomlinson | 3 | 31DNC | 2 | 31DNC | 31DNC | 67 |
| 10th | Ava Harris-Scott | 31DNC | 31DNC | 6 | 1 | 31DNC | 69 |
| 11th | Dave Gaunt | 8 | 2 | 31DNC | 31DNC | 31DNC | 72 |
| 12th | Scott Worthington | 6 | 4 | 31DNC | 31DNC | 31DNC | 72 |
| 13th | Stephen Restall | 31DNC | 31DNC | 5 | 5 | 31DNC | 72 |
| 14th | Ian Meadowcroft | 31DNC | 31DNC | 31DNC | 9 | 7 | 78 |
| 15th | Mike Morrissey | 11 | 7 | 31DNC | 31DNC | 31DNC | 80 |
| 16th | Chris Lowery | 31DNC | 11DNF | 31DNC | 31DNC | 9 | 82 |
| 17th | John Mann | 31DNC | 31DNC | 10 | 10OOD | 31DNC | 82 |
| 18th | Tina Morris | 12 | 31DNC | 13 | 31DNC | 31DNC | 87 |
| 19th | Darren Nield | 31DNC | 31DNC | 31DNC | 2 | 31DNC | 95 |
| 22nd | Mark Harris | 31DNC | 31DNC | 8 | 31DNC | 31DNC | 101 |
| 23rd | Adam Fuller | 31DNC | 11OOD | 31DNC | 31DNC | 31DNC | 104 |
| 25th | Bryan Youlden | 31DNC | 31DNC | 12 | 31DNC | 31DNC | 105 |
| 26th | Harriet Wood | 31DNC | 31DNC | 14 | 31DNC | 31DNC | 107 |
| 27th | Luke Cleary | 18DNF | 31DNC | 31DNC | 31DNC | 31DNC | 111 |
| 27th | Gary Cleary | 18OOD | 31DNC | 31DNC | 31DNC | 31DNC | 111 |
| 27th | Sharon Cleary | 18OOD | 31DNC | 31DNC | 31DNC | 31DNC | 111 |
| 27th | Judith Chadwick | 18OOD | 31DNC | 31DNC | 31DNC | 31DNC | 111 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.