| 21 July | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 2nd | FOWELL Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 3rd | TAYLOR John | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 5th | ROE Dorian | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 7th | OAKES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| 8th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | 161 |
| 9th | FEREDAY George | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 |
| 10th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 11th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 |
| 12th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 13th | COOLEY Doug | - | - | - | - | - | - | - | - | - | - | - | - | - | 166 |
| 14th | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 |
| 15th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 174 |
| 16th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 17th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 18th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 19th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 |
| 20th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 |
| 21st | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 197 |
| 23rd | WIGGINS John | - | - | - | - | - | - | - | - | - | - | - | - | - | 198 |
| 24th | MALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
| 25th | HALTON Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 201 |
| 26th | STOREY Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | 202 |
| 27th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 28th | FOORTE Jenifer | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 29th | WHITTAKER N | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 30th | DAVIES Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 205 |
| 31st | HOLLOWAY Anne | - | - | - | - | - | - | - | - | - | - | - | - | - | 207 |
| 32nd | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | 234 |
| 32nd | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | 234 |
| 32nd | D'ELLIA Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | 234 |
| 32nd | BETTERIDGE Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 234 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.