| # | Boat | Total |
|---|---|---|
| 1st | Bob Shuttleworth | 112 |
| 2nd | Mike Tindal | 198 |
| 3rd | John Darling | 220 |
| 4th | Christopher Hope | 244 |
| 5th | Andree Gauthier | 254 |
| 6th | Ruth Marland | 264 |
| 7th | Kim Noble | 293 |
| 8th | Tom Mae | 327 |
| 9th | Roni Sherman | 328 |
| 10th | Marcos Dehn | 350 |
| 10th | Reet Mae | 350 |
| 10th | Suzanne Roberge | 350 |
| 10th | Kai Collings | 350 |
| 10th | Ling-Yue Hung | 350 |
| 10th | Simon | 350 |
| 10th | John Black | 350 |
| 10th | Robert Mew | 350 |
| 10th | Stephanie Todd | 350 |
| 10th | Lauri Gregg | 350 |
| 10th | Rick Collins | 350 |
| 10th | Paul Hamilton | 350 |
| 10th | Jay McKinnell | 350 |
| 10th | Denis Dagenais | 350 |
| 10th | Jack Feder | 350 |
| # | Boat | Total |
|---|---|---|
| 1st | Nick Cox | 22 |
| 2nd | Keith Whiston | 31 |
| 3rd | Artem Lavrynenko | 36 |
| 4th | Mike Keltz | 137 |
| 5th | Colin Campbell | 167 |
| 6th | Jerry Caplan | 170 |
| 7th | Peter | 181 |
| 8th | Jeff Martin | 188 |
| 9th | Vlad Pokhodnia | 200 |
| 10th | Tony Rothschild | 212 |
| 11th | Sergei Nikonov | 226 |
| 12th | Constantin | 227 |
| 13th | Georg Eastman | 238 |
| 13th | Jamie Keltz | 238 |
| 13th | Barry Holtzener | 238 |
| 13th | Bartek Lapinski | 238 |
| # | Boat | Total |
|---|---|---|
| 1st | Olivia Mew | 36 |
| 2nd | Max Robinson | 42 |
| # | Boat | Total |
|---|---|---|
| 1st | Marcus Mealer | 33 |
| 2nd | Owen Sewell | 48 |
| 3rd | Timothy Walker | 75 |
| 4th | Tyler Mckay | 81 |
| 5th | Adrian | 94 |
| 6th | Michael Jenkins | 105 |
| 7th | Roy Itzhaki | 112 |
| # | Boat | Total |
|---|---|---|
| 1st | Ronnie Itzhaki | 6 |
| 2nd | Chris Anghel | 9 |
| 3rd | Laine | 32 |
| 4th | Aryna | 33 |
| 5th | Anton Dmitrik | 38 |
| 6th | Emilia Oliver | 44 |
| 7th | Deanie Harding | 45 |
| 8th | Leslie | 47 |
| 9th | Emma Swell | 55 |
| 9th | Zane Feder | 55 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.