| # | Boat | R? 14 | R? 12 | R? 12 | R? 14 | Total |
|---|---|---|---|---|---|---|
| 1st | 3193 | 2 | 1 | 15OCS | 3 | 6 |
| 2nd | 1590 | 4 | 5 | 3 | 1 | 8 |
| 3rd | 1752 | 5 | 15OCS | 2 | 4.5 | 11.5 |
| 4th | 63 | 1 | 3 | 9 | 13 | 13 |
| 5th | 3023 | 8 | 2 | 4 | 7 | 13 |
| 6th | 1505 | 3 | 6 | 5 | 6 | 14 |
| 7th | 3174 | 13 | 15DNF | 1 | 2 | 16 |
| 8th | 2836 | 9 | 4 | 15OCS | 4.5 | 17.5 |
| 9th | 62 | 7 | 8 | 8 | 9 | 23 |
| 10th | 61 | 6 | 9 | 11 | 10 | 25 |
| 11th | 3342 | 10 | 7 | 10 | 8 | 25 |
| 12th | 1746 | 11 | 10 | 7 | 11 | 28 |
| 13th | 1654 | 14 | 12 | 6 | 14 | 32 |
| 14th | 2204 | 12 | 11 | 12 | 12 | 35 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.