| # | Boat | Total |
|---|---|---|
| 1st | Papillon II | 7 |
| 2nd | Juno | 34 |
| 3rd | Peanut | 35 |
| 4th | Axeman | 42 |
| 5th | Fidelitas | 55 |
| 6th | Rag Doll | 60 |
| 7th | Ace | 65 |
| 8th | Jaldi | 68 |
| 9th | Oxygen | 69 |
| 10th | Scherzo | 72 |
| 11th | Glance | 74 |
| 12th | Gem | 74 |
| 13th | Jiggy | 74 |
| 14th | Xocet | 75 |
| 15th | Stren | 75 |
| 16th | Jubilant | 77 |
| 17th | New Moon II | 78 |
| 18th | Humdinger | 81 |
| 19th | Bandit | 82 |
| 20th | Xeta | 85 |
| 21st | Vitessa | 89 |
| 22nd | Change of Course | 90 |
| 23rd | Bellerophon of Dart | 92 |
| # | Boat | Total |
|---|---|---|
| 1st | Quattro | 22 |
| 2nd | Aquarian Quest | 30 |
| 3rd | Elgar | 34 |
| 4th | Gusto | 34 |
| 5th | Orixa | 35 |
| 6th | Sirius | 35 |
| 7th | Rascal | 36 |
| 8th | Kamina 7 | 37 |
| 9th | Dory | 38 |
| 10th | Little Nell | 39 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.