| # | Boat | R? 9 | R? 9 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Alister Morley | 1 | 1 | 1 | 2 | 3 |
| 2nd | Paul Ellis | 2 | 2 | 2 | 4 | 6 |
| 3rd | Jim Hopton | 4 | 8 | 4 | 1 | 9 |
| 4th | 1348 | 8 | 5 | 3 | 3 | 11 |
| 5th | Chris Cleaves | 3 | 3 | 5 | 6 | 11 |
| 6th | Olly Alexander | 5 | 4 | 7 | 5 | 14 |
| 7th | 1386 | 6 | 6 | 6 | 7 | 18 |
| 8th | 1318 | 9 | 9 | 8 | 8 | 25 |
| 9th | 1357 | 7 | 7 | 12DNC | 12DNC | 26 |
| 10th | Dave Patrick | 12DNC | 12DNC | 12DNC | 12DNC | 36 |
| 10th | John McLaren | 12DNC | 12DNC | 12DNC | 12DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.