| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Charles Morrish | 3 | 1 | 1 | 2 | 1 | 1 | 6 |
| 2nd | Callum Gibb | 1 | 2 | 9RET | 3 | 3 | 2 | 11 |
| 3rd | Loz Young | 2 | 9DNF | 3 | 1 | 2 | 4 | 12 |
| 4th | Keith Milroy | 4 | 3 | 4 | 4 | 4 | 9DNS | 19 |
| 5th | Nigel Orkney | 5 | 4 | 2 | 7 | 6 | 3 | 20 |
| 6th | Peter Middlemiss | 6 | 5 | 5 | 6 | 5 | 5 | 26 |
| 7th | Nicol Halcrow | 9DSQ | 6 | 6 | 5 | 9DNS | 9DNS | 35 |
| 8th | Ben Allen | 7 | 7 | 7 | 9RET | 9DNS | 9DNS | 39 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.