| # | Boat | R? 13 | Total |
|---|---|---|---|
| 1st | Judith Williamson | 1 | 1 |
| 2nd | David Sayce | 2 | 2 |
| 3rd | Charles Tavner | 3 | 3 |
| 4th | Brian staite | 4 | 4 |
| 5th | Owen Bowerman | 5 | 5 |
| 6th | Mike Partridge | 6 | 6 |
| 7th | Anthony Parke | 7 | 7 |
| 8th | Ian Swann | 8 | 8 |
| 9th | Nick Rawlings | 9 | 9 |
| 10th | Liz Guest | 10 | 10 |
| 11th | Anka staite | 11 | 11 |
| 12th | Ben Clothier | 12 | 12 |
| 13th | TONY COOMBES | 13 | 13 |
| 14th | Ben Palmer | 17OCS | 17 |
| 14th | Brenda Hoult | 17OCS | 17 |
| 14th | Richard Kent | 17DNF | 17 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.