| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Restless | 1 | 3 | 1 | 5 | 14 | 2 | 1 | 1 | 9 |
| 2 | Greta | 9 | 14 | 3 | 2 | 1 | 3 | 3 | 10 | 21 |
| 3 | Dolphin II | 14 | 2 | 5 | 3 | 7 | 9 | 2 | 2 | 21 |
| 4 | Kia Kaha | 10 | 5 | 6 | 6 | 6 | 1 | 5 | 3 | 26 |
| 5 | Annabella | 7 | 1 | 14 | 7 | 3 | 7 | 8 | 5 | 30 |
| 6 | Ventura | 5 | 9 | 8 | 8 | 4 | 6 | 9 | 6 | 37 |
| 7 | Barubi | 6 | 7 | 9 | 1 | 14 | 4 | 12 | 14 | 39 |
| 8 | Bella | 3 | 4 | 4 | 14 | 14 | 14 | 6 | 8 | 39 |
| 9 | Highland Ghost | 14 | 6 | 2 | 4 | 14 | 14 | 7 | 7 | 40 |
| 10 | Mistress | 8 | 12 | 10 | 9 | 5 | 5 | 11 | 4 | 41 |
| 11 | Force Four | 2 | 8 | 7 | 14 | 14 | 8 | 10 | 9 | 44 |
| 12 | Zanda | 14 | 10 | 11 | 14 | 2 | 10 | 14 | 14 | 61 |
| 13 | Red William | 4 | 11 | 14 | 14 | 14 | 14 | 4 | 14 | 61 |
| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banjo | 1 | 1 | 3 | 3 | 4 | 2 | 4 | 10 | 14 |
| 2 | Echo | 4 | 7 | 2 | 2 | 3 | 3 | 10 | 3 | 17 |
| 3 | Jester | 5 | 10 | 4 | 1 | 2 | 10 | 2 | 5 | 19 |
| 4 | On Y Va | 2 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 20 |
| 5 | 3 Dogs | 7 | 3 | 8 | 10 | 10 | 1 | 1 | 1 | 21 |
| 6 | Fast Forward | 3 | 2 | 6 | 6 | 6 | 4 | 5 | 4 | 24 |
| 7 | Naughty Call | 6 | 5 | 1 | 5 | 10 | 10 | 10 | 10 | 37 |
| 8 | Aetos III | 9 | 6 | 7 | 10 | 1 | 10 | 10 | 10 | 43 |
| 9 | Beware of the Dog | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 |
| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allons-Y | 1 | 5 | 2 | 1 | 3 | 3 | 6 | 6 | 15 |
| 2 | Vitesse | 3 | 2 | 1 | 3 | 2 | 7 | 4 | 4 | 15 |
| 3 | Joka | 2 | 3 | 3 | 2 | 6 | 5 | 1 | 5 | 16 |
| 4 | Jongleur | 12 | 8 | 5 | 4 | 1 | 12 | 2 | 8 | 28 |
| 5 | Bear | 7 | 10 | 4 | 12 | 4 | 6 | 5 | 2 | 28 |
| 6 | Pea Jay | 9 | 7 | 6 | 12 | 7 | 1 | 3 | 9 | 33 |
| 7 | Paca | 5 | 4 | 12 | 12 | 12 | 4 | 8 | 3 | 36 |
| 8 | Jayded | 6 | 12 | 7 | 6 | 8 | 9 | 9 | 1 | 37 |
| 9 | Pejo Lark | 4 | 1 | 12 | 12 | 12 | 2 | 7 | 12 | 38 |
| 10 | Nezha | 8 | 9 | 12 | 5 | 5 | 8 | 12 | 7 | 42 |
| 11 | Capriole | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 66 |
| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vesille | 15 | 1 | 8 | 1 | 1 | 2 | 5 | 4 | 14 |
| 2 | Silver Spray | 4 | 2 | 4 | 3 | 5 | 5 | 1 | 1 | 15 |
| 3 | Wind Charmer | 7 | 8 | 5 | 5 | 10 | 1 | 3 | 3 | 24 |
| 4 | Hasta La Vista | 2 | 3 | 6 | 7 | 3 | 6 | 9 | 5 | 25 |
| 5 | Tana | 6 | 6 | 7 | 9 | 4 | 4 | 11 | 2 | 29 |
| 6 | Serendipity | 15 | 15 | 15 | 2 | 2 | 3 | 2 | 7 | 31 |
| 7 | Firefly | 5 | 5 | 3 | 4 | 15 | 15 | 6 | 15 | 38 |
| 8 | Conquista | 8 | 9 | 2 | 8 | 9 | 10 | 4 | 8 | 39 |
| 9 | Shemozzle | 3 | 12 | 15 | 6 | 8 | 9 | 13 | 6 | 44 |
| 10 | Rex | 15 | 7 | 1 | 15 | 7 | 8 | 10 | 15 | 48 |
| 11 | Fuzzy Logic | 9 | 10 | 15 | 15 | 6 | 7 | 8 | 9 | 49 |
| 12 | Carrera | 10 | 11 | 9 | 10 | 11 | 11 | 7 | 10 | 57 |
| 13 | Streetfighter | 1 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 65 |
| 14 | Calypso | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 11 | 80 |
| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peripatus | 2 | 11 | 1 | 5 | 1 | 6 | 1 | 3 | 13 |
| 2 | Worlds Apart | 3 | 2 | 7 | 2 | 7 | 3 | 7 | 1 | 18 |
| 3 | Minnow | 11 | 3 | 2 | 6 | 3 | 2 | 2 | 11 | 18 |
| 4 | Myuna III | 5 | 4 | 5 | 1 | 9 | 5 | 5 | 2 | 22 |
| 5 | Bonaventure | 1 | 11 | 11 | 4 | 6 | 4 | 6 | 4 | 25 |
| 6 | Sweet Jay | 6 | 5 | 4 | 11 | 4 | 11 | 3 | 5 | 27 |
| 7 | Cardinal Syn | 11 | 11 | 8 | 3 | 2 | 1 | 8 | 7 | 29 |
| 8 | French Connection | 4 | 1 | 3 | 7 | 8 | 7 | 9 | 11 | 30 |
| 9 | Eureka | 7 | 11 | 6 | 11 | 5 | 11 | 4 | 6 | 39 |
| 10 | Sirocco | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 66 |
| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fireball | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 9 |
| 2 | Meridian | 6 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 17 |
| 3 | Jackpot | 3 | 2 | 6 | 4 | 2 | 4 | 5 | 3 | 18 |
| 4 | Passion XI | 4 | 1 | 2 | 3 | 3 | 6 | 6 | 7 | 19 |
| 5 | Chainsaw | 5 | 5 | 1 | 5 | 6 | 5 | 4 | 1 | 21 |
| 6 | GWM Pennant Hills | 1 | 6 | 5 | 6 | 4 | 9 | 3 | 6 | 25 |
| 7 | Irukandji | 8 | 9 | 9 | 8 | 8 | 1 | 7 | 9 | 41 |
| 8 | Agrovation | 9 | 7 | 7 | 9 | 9 | 9 | 9 | 5 | 46 |
| # | Boat | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchiban | 1 | 5 | 4 | 2 | 3 | 1 | 3 | 2 | 12 |
| 2 | Chloe | 7 | 1 | 1 | 5 | 6 | 6 | 1 | 1 | 15 |
| 3 | Incentive | 6 | 7 | 2 | 1 | 2 | 5 | 2 | 5 | 17 |
| 4 | Adrenaline | 8 | 2 | 5 | 6 | 5 | 4 | 4 | 3 | 23 |
| 5 | TISM | 5 | 3 | 7 | 4 | 11 | 2 | 11 | 11 | 32 |
| 6 | Whiskey Tango Foxtrot | 3 | 6 | 11 | 11 | 1 | 3 | 11 | 11 | 35 |
| 7 | Etesian | 2 | 4 | 11 | 3 | 11 | 11 | 11 | 4 | 35 |
| 8 | Tonic | 4 | 11 | 3 | 11 | 11 | 11 | 5 | 11 | 45 |
| 9 | Finesse | 11 | 11 | 6 | 11 | 4 | 7 | 11 | 11 | 50 |
| 10 | Gem | 11 | 8 | 11 | 11 | 11 | 11 | 6 | 11 | 58 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.