| # | Boat | R? 13 | R? 13 | R? 12 | R? 16 | R? 15 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wadley Kristen | 2 | 1 | 2 | 1 | 1 | 5 |
| 2 | Brew Frazer | 1 | 2 | 1 | 2 | 8 | 6 |
| 3 | Wright Tom | 3 | 3 | 3 | 7 | 2 | 11 |
| 4 | Meikle George | 5 | 6 | 4 | 6 | 3 | 18 |
| 5 | Johnson Sarah | 4 | 7 | 5 | 5 | 5 | 19 |
| 6 | Kemp Jan | 6 | 4 | 6 | 11 | 7 | 23 |
| 7 | Sutherland Casey | 10 | 5 | 8 | 4 | 9 | 26 |
| 8 | Cowley Erin | 9 | 10 | 9 | 9 | 4 | 31 |
| 9 | Lomas Leigh | 17DNF | 11 | 7 | 8 | 12 | 38 |
| 10 | Rogers Taylor | 7 | 17DNS | 17DNS | 3 | 13 | 40 |
| 11 | Murphy Grace | 11 | 9 | 10 | 14 | 11 | 41 |
| 12 | Coleborn Benjamin | 13 | 13 | 17DNF | 10 | 6 | 42 |
| 13 | Watson Melanie | 8 | 8 | 12 | 15 | 14 | 42 |
| 14 | Agius Taryn | 12 | 12 | 11 | 12 | 10 | 45 |
| 15 | Hattrick Matt | 17DNF | 17DNS | 17DNS | 13 | 17DNS | 64 |
| 16 | Sim Jessica | 17DNF | 17DNS | 17DNS | 16 | 15 | 65 |
| # | Boat | R? 21 | R? 20 | R? 21 | R? 23 | R? 23 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Franklin Benjamin | 1 | 1 | 1 | 4 | 1 | 4 |
| 2 | Stransky Mara | 2 | 2 | 3 | 1 | 2 | 7 |
| 3 | Laborie Indi | 4 | 3 | 4 | 6 | 15 | 17 |
| 4 | Kennedy Mark | 6 | 5 | 2 | 7 | 12 | 20 |
| 5 | Needham Tom | 3 | 6 | 6 | 5 | 6 | 20 |
| 6 | Caldecoat Paige | 11 | 10 | 14 | 2 | 3 | 26 |
| 7 | Morton George | 7 | 15 | 11 | 3 | 5 | 26 |
| 8 | Bryant Nathan | 10 | 7 | 8 | 8 | 4 | 27 |
| 9 | Eastgate Annie | 9 | 4 | 7 | 10 | 11 | 30 |
| 10 | Dutton Nathaniel | 8 | 9 | 5 | 9 | 8 | 30 |
| 11 | Pitt Michael | 5 | 14 | 10 | 13 | 10 | 38 |
| 12 | Wood Simone | 12 | 12 | 9 | 18 | 13 | 46 |
| 13 | Bridge Christine | 13 | 11 | 12 | 11 | 14 | 47 |
| 14 | Waraker Kerry | 16 | 13 | 13 | 16 | 7 | 49 |
| 15 | Phillips Greg | 18 | 16 | 18 | 15 | 9 | 58 |
| 16 | Baum Steven | 15 | 18 | 16 | 12 | 19 | 61 |
| 17 | Slocombe Tom | 17 | 8 | 17 | 20 | 20 | 62 |
| 18 | Bekkers Hugh | 14 | 17 | 15 | 17 | 16 | 62 |
| 19 | Krempin David | 19 | 19 | 19 | 14 | 17 | 69 |
| 20 | Lynch Dylan | 20 | 20 | 20 | 19 | 22 | 79 |
| 21 | Hagan Robert | 24DNF | 24DNS | 24DNS | 22 | 18 | 88 |
| 22 | McVey Ryan | 24DNF | 24DNS | 21 | 23 | 21 | 89 |
| 23 | Meyer Mauri | 21 | 24DNS | 24DNS | 21 | 23 | 89 |
| # | Boat | R? 22 | R? 22 | R? 20 | R? 22 | R? 21 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy Mitchell | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Self Daniel | 4 | 2 | 2 | 4 | 2 | 10 |
| 3 | Taylor Brad | 3 | 3 | 4 | 2 | 23DNS | 12 |
| 4 | Caldecoat Chris | 2 | 4 | 3 | 15 | 7 | 16 |
| 5 | Pringle William | 10 | 5 | 6 | 6 | 5 | 22 |
| 6 | Wright Daniel | 9 | 10 | 23DNF | 3 | 3 | 25 |
| 7 | Wilson Michael | 8 | 7 | 8 | 9 | 4 | 27 |
| 8 | Stransky Andrew | 6 | 9 | 5 | 7 | 11 | 27 |
| 9 | Ringwood Andrew | 5 | 6 | 9 | 11 | 18 | 31 |
| 10 | Smith Rod | 11 | 8 | 10 | 5 | 12 | 34 |
| 11 | John Mark | 7 | 11 | 7 | 12 | 10 | 35 |
| 12 | Garaty Paul | 13 | 12 | 13 | 8 | 6 | 39 |
| 13 | Hansen Paul | 15 | 14 | 14 | 10 | 8 | 46 |
| 14 | Danks Philip | 12 | 13 | 11 | 13 | 15 | 49 |
| 15 | Casey John | 16 | 20 | 23DNF | 14 | 9 | 59 |
| 16 | Fell Peter | 17 | 17 | 12 | 16 | 14 | 59 |
| 17 | Sykes Rob | 14 | 15 | 15 | 20 | 16 | 60 |
| 18 | Jeffriess Dylan | 20 | 16 | 16 | 17 | 17 | 66 |
| 19 | Shannon Russell | 19 | 18 | 18 | 18 | 13 | 67 |
| 20 | Tonkes Elliot | 18 | 19 | 17 | 19 | 20 | 73 |
| 21 | Duff Alex | 22 | 21 | 20 | 21 | 19 | 81 |
| 22 | Edgar Gavin | 21 | 22 | 19 | 22 | 21 | 83 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.