| # | Boat | 14 | 15 | 9 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 3 | 3 | 2 | 2 | 9 | 4 | 8 | 5 | 4 | 4 | 5 | 6 | 2 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephen Smith | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 1 | 1 | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 1 | 1 | 2 | 8NSC | 1 | 7NSC | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 12 |
| 2nd | Joeseph Spencer | 11 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 2 | 1 | 4 | 35DNC | 35DNC | 15 |
| 3rd | Ian Escritt | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 2 | 5 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2.7OOD | 2.7OOD | 2.7OOD | 2.7OOD | 2 | 3RET | 21.8 |
| 4th | Paul Hill | 10 | 11 | 5 | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 3 | 4 | 4 | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 5.1OOD | 5.1OOD | 5.1OOD | 5.1OOD | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35.3 |
| 5th | Mike Saul | 1.5OOD | 1.5OOD | 1.5OOD | 1.5OOD | 35DNC | 35DNC | 2 | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 1 | 47 |
| 6th | Will R-B | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 3OOD | 3OOD | 3OOD | 3OOD | 3 | 3 | 3 | 3 | 35DNC | 35DNC | 59 |
| 7th | John Simms | 9 | 8 | 6 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 6 | 3 | 2 | 4RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 76 |
| 8th | Stewart Walker | 12 | 15RET | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 1 | 4 | 1 | 35DNC | 35DNC | 106 |
| 9th | Neil Ashurst | 8 | 7 | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 158 |
| 10th | Keith Escritt | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4DNS | 2 | 2 | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 184 |
| 11th | D Cotton | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 5 | 35DNC | 35DNC | 2 | 4RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 191 |
| 12th | Ian Kennedy | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 35DNC | 2 | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 215 |
| 13th | Neil Spink | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 3 | 35DNC | 3 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 219 |
| 14th | Rob R.Jones | 5 | 2 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 220 |
| 15th | Eleanor Everitt | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 2 | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 221 |
| 16th | Bill Pickup | 7 | 6 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 227 |
| 17th | Ollie Kent | 3.5 | 15RET | 9RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 237.5 |
| 18th | S. Rickwood | 14RET | 9 | 7 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 240 |
| 19th | Fred Buckley | 2 | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 248 |
| 20th | Lee Carter | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 2 | 35DNC | 35DNC | 249 |
| 21st | Pete Slingsby | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 1 | 35DNC | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 250 |
| 22nd | Graham Tinsley | 1 | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 250 |
| 23rd | Chris Hore | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 252 |
| 24th | Erica Caswell | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 3 | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 252 |
| 25th | Simon Byrne | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 6 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 253 |
| 26th | Phill Whitehead | 3.5 | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 253.5 |
| 27th | Tim Heaton | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 8NSC | 35DNC | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 254 |
| 28th | Nigel Bowman | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 6 | 5 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 256 |
| 29th | Richard Clayton | 6 | 10 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 261 |
| 30th | Andrea Dalton | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 284 |
| 31st | Ian Smith | 35DNC | 35DNC | 35DNC | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 284 |
| 32nd | Chris Wright | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 35DNC | 35DNC | 285 |
| 33rd | Mick Pullin | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 8NSC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 288 |
| 34th | Simon Ricketts | 35DNC | 15RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 295 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.