| # | Boat | Total |
|---|---|---|
| 1st | Allan Bancroft | 5 |
| 2nd | James Churchill | 6 |
| 3rd | Mark Hickman | 15.5 |
| 4th | Jon Welch | 16 |
| 5th | Robert Westhorp | 18 |
| 6th | Ron Campion | 23 |
| 7th | Graham Thursfield | 28 |
| 8th | Edward McMullan | 33 |
| 9th | Mark Smith | 35 |
| # | Boat | Total |
|---|---|---|
| 1st | Stephen Linley-Shaw | 4 |
| 2nd | Gary Rutherford | 7 |
| 3rd | Mike McMillan | 12 |
| 4th | Peter Boulton | 13 |
| 5th | Robert Heath | 31.5 |
| 6th | Sam Bainbridge | 33 |
| 7th | Bryan Watts | 34 |
| 8th | Rixon Saynor | 38 |
| 9th | Jeremy Rowe | 39 |
| 10th | Paul Tuttle | 42 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.