| # | Boat | R? 14 | R? 14 | R? 14 | R? 14 | R? 15 | R? 15 | R? 15 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Finlay RHODES | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 7 |
| 2nd | Joel Keen | 7 | 3 | 5 | 1 | 5 | 3 | 1 | 2 | 15 |
| 3rd | Henry Cruse | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 21 |
| 4th | Hendricks Long | 1 | 6 | 2 | 7 | 3 | 6 | 6 | 4 | 22 |
| 5th | Mattie Svendsen | 6 | 7 | 8 | 10 | 2 | 5 | 4 | 5 | 29 |
| 6th | Sacha Gerra | 3 | 2 | 10 | 5 | 10 | 7 | 7 | 10 | 34 |
| 7th | Reuben Wealthy | 11 | 9 | 6 | 13 | 6 | 2 | 5 | 7 | 35 |
| 8th | Brooke Browning | 5 | 5 | 7 | 9 | 11 | 11 | 10 | 6 | 42 |
| 9th | Finley Kirkby | 10 | 8 | 4 | 12 | 7 | 10 | 9 | 8 | 46 |
| 10th | Emily Doughty | 8 | 12 | 11 | 3 | 12 | 9 | 8 | 11 | 50 |
| 11th | Thomas Murphy | 14 | 10 | 9 | 6 | 8 | 12 | 13 | 12 | 57 |
| 12th | Martha Hart | 12 | 13 | 13 | 11 | 9 | 8 | 11 | 13 | 64 |
| 13th | Henry Pashley | 9 | 11 | 12 | 8 | 14 | 13 | 14 | 14 | 67 |
| 14th | Alfie Tollit | 13 | 14 | 14 | 14 | 13 | 14 | 12 | 9 | 75 |
| 15th | Oscar Hillman | 16DNC | 16DNC | 16DNC | 16DNC | 15 | 15 | 15 | 16DNF | 93 |
| # | Boat | R? 23 | R? 26 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | R? 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oscar Lay | 2 | 2 | 6 | 1 | 2 | 4 | 7 | 2 | 13 |
| 2nd | Henry Moss | 6 | 7 | 3 | 13 | 5 | 1 | 1 | 1 | 17 |
| 3rd | Harry Dence | 30OCS | 4 | 4 | 3 | 1 | 3 | 3 | 6 | 18 |
| 4th | Henry Noel | 4 | 5 | 1 | 7 | 7 | 2 | 4 | 5 | 21 |
| 5th | Sam Dence | 1 | 1 | 2 | 2 | 6 | 13 | 12 | 17 | 24 |
| 6th | Sam Mason | 3 | 8 | 5 | 6 | 3 | 10 | 11 | 14 | 35 |
| 7th | Samuel Wade | 5 | 11 | 10 | 14 | 9 | 6 | 2 | 4 | 36 |
| 8th | Lucas Keen | 7 | 3 | 7 | 5 | 8 | 8 | 10 | 11 | 38 |
| 9th | James Broad | 17 | 12 | 15 | 12 | 11 | 5 | 5 | 3 | 48 |
| 10th | Evan Hellyer | 9 | 30DNF | 14 | 10 | 16 | 7 | 8 | 9 | 57 |
| 11th | Tiphaine Ungari | 16 | 18 | 8 | 8 | 14 | 9 | 6 | 13 | 58 |
| 12th | Charlie MacKenzie | 12 | 9 | 13 | 4 | 15 | 14 | 16 | 16 | 67 |
| 13th | Meg Webb | 8 | 6 | 12 | 9 | 18 | 17 | 17 | 18 | 69 |
| 14th | William Le Grice | 18 | 10 | 9 | 21 | 4 | 12 | 19 | 30DSQ | 72 |
| 15th | Eve Wealthy | 13 | 14 | 18 | 18 | 17 | 11 | 9 | 10 | 74 |
| 16th | Edward Lee | 30OCS | 13 | 19 | 15 | 10 | 18 | 14.5 | 8 | 78.5 |
| 17th | Victory Montgomery | 19 | 16 | 11 | 11 | 12 | 16 | 18 | 15 | 81 |
| 18th | George Reynolds | 11 | 21 | 25 | 20 | 22 | 15 | 13 | 7 | 87 |
| 19th | Thomas Robinson | 10 | 20 | 21 | 17 | 13 | 19 | 22 | 12 | 91 |
| 20th | Sophie Le Grice | 20 | 15 | 17 | 16 | 19 | 20 | 21 | 23 | 107 |
| 21st | Amalie Ballantyne | 15 | 17 | 16 | 22 | 21 | 21 | 23 | 20 | 110 |
| 22nd | Tom Smith | 30DNF | 24 | 23 | 19 | 23 | 22 | 20 | 19 | 126 |
| 23rd | Leo Kaneko | 22 | 19 | 22 | 24 | 20 | 23 | 24 | 21 | 127 |
| 24th | Alexander Murray | 14 | 22 | 24 | 25 | 26 | 26 | 25 | 25 | 135 |
| 25th | Matteo Gerra | 21 | 23 | 20 | 23 | 25 | 24 | 26 | 24 | 135 |
| 26th | Martina Vasili | 23 | 25 | 26 | 26 | 24 | 25 | 27 | 22 | 145 |
| 27th | Alfred Brosnan | 30DNF | 26 | 27 | 27 | 27 | 27 | 14.5 | 26 | 147.5 |
| 28th | Holly Williams | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 180 |
| 28th | Charlotte Simmonds | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 30DNC | 180 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.