| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | Matilda Harrison | 1 | 1 | 2 | 1 | 3 |
| 2nd | Alice Hedley-Fenn | 3 | 2 | 1 | 2 | 5 |
| 3rd | Freya Walker | 2 | 3 | 3 | 3 | 8 |
| # | Boat | R? 14 | R? 12 | R? 12 | R? 11 | Total |
|---|---|---|---|---|---|---|
| 1st | Martin Honnor | 2 | 1 | 2 | 1 | 4 |
| 2nd | Wil Hitchman | 1 | 2 | 4 | 4 | 7 |
| 3rd | David Tiney | 4 | 5 | 1 | 3 | 8 |
| 4th | R McKenzie | 5 | 4 | 3 | 2 | 9 |
| 5th | Isobel Hedley-Fenn | 3 | 3 | 15RET | 7 | 13 |
| 6th | John Mellors | 6 | 7 | 5 | 6 | 17 |
| 7th | Garry Knott | 7 | 6 | 9 | 8 | 21 |
| 8th | James Daniels | 11 | 11 | 6 | 5 | 22 |
| 9th | Patrick Smith | 8 | 12 | 8 | 15DNC | 28 |
| 10th | Philip Hind | 12 | 9 | 11 | 9 | 29 |
| 11th | Mike Heap | 13 | 15RET | 7 | 10 | 30 |
| 12th | Craig Harrison | 14 | 8 | 12 | 11 | 31 |
| 13th | Don Spencer | 9 | 10 | 15DNC | 15DNC | 34 |
| 14th | Janet Knott | 10 | 15RET | 10 | 15DNC | 35 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.