| # | Boat | 1 | 6 | Total |
|---|---|---|---|---|
| 1st | Rag Doll N/S | 1 | 7RET | 8 |
| 2nd | Sighiri | 16DNC | 1 | 17 |
| 3rd | Orcrist | 16DNC | 2 | 18 |
| 4th | Oxygen N/S | 16DNC | 3 | 19 |
| 5th | Gusto N/S | 16DNC | 4 | 20 |
| 6th | Aquarian Quest N/S | 16DNC | 5 | 21 |
| 7th | Dory N/S | 16DNC | 16DNC | 32 |
| 7th | Starsong | 16DNC | 16DNC | 32 |
| 7th | Glance | 16DNC | 16DNC | 32 |
| 7th | Sundance | 16DNC | 16DNC | 32 |
| 7th | Sirius | 16DNC | 16DNC | 32 |
| 7th | A Piano! | 16DNC | 16DNC | 32 |
| 7th | Peanut | 16DNC | 16DNC | 32 |
| 7th | Pintsize | 16DNC | 16DNC | 32 |
| 7th | Bluesbreaker | 16DNC | 16DNC | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.