| # | Boat | R? 12 | R? 12 | R? 12 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Chris Goodyer | 2 | 1 | 2 | 1 | 1 | 2 | 7 |
| 2nd | Brendon Hogg | 3 | 4 | 3 | 10 | 3 | 1 | 14 |
| 3rd | Paul Bamford | 4 | 3 | 8 | 3 | 2 | 5 | 17 |
| 4th | Chris Wells | 6 | 5 | 4 | 5 | 4 | 4 | 22 |
| 5th | Richard Hawkins | 9 | 11 | 5 | 4 | 5 | 3 | 26 |
| 6th | Isaac Armstrong | 1 | 2 | 1 | 13DNC | 13DNC | 13DNC | 30 |
| 7th | Hans van der Wal | 8 | 6 | 9 | 2 | 8 | 7 | 31 |
| 8th | Oliver Palmer-Hargreaves | 5 | 8 | 11 | 8 | 6 | 8 | 35 |
| 9th | Cameron Doig | 10 | 7 | 7 | 9 | 7 | 6 | 36 |
| 10th | Matt Kerr | 7 | 9 | 10 | 6 | 9 | 10 | 41 |
| 11th | Andrew Duncan | 11 | 10 | 6 | 7 | 10 | 9 | 42 |
| 12th | Maurice Duncan | 12 | 12 | 12 | 11 | 11 | 11 | 57 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Scott Fyfe | 3 | 1 | 1 | 1 | 2 | 1 | 6 |
| 2nd | Des Davis | 1 | 2 | 2 | 4 | 1 | 2 | 8 |
| 3rd | Chris Shaw | 2 | 4 | 6 | 3 | 3 | 3 | 15 |
| 4th | Jeff Fyfe | 4 | 3 | 3 | 2 | 7RET | 7DNS | 19 |
| 5th | Sam Maitland | 5 | 6 | 4 | 6 | 4 | 5 | 24 |
| 6th | Yuri Schokking | 6 | 5 | 5 | 5 | 5 | 4 | 24 |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 8 | R? 7 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Greg Wagstaff | 2 | 2 | 2 | 1 | 6 | 2 | 9 |
| 2nd | Emily Overend | 1 | 1 | 1 | 4 | 3 | 6 | 10 |
| 3rd | Jason Brownlie | 4 | 6 | 6 | 5 | 1 | 1 | 17 |
| 4th | Brett Willcock | 5 | 3 | 5 | 2 | 2 | 5 | 17 |
| 5th | Derrick Harding | 3 | 4 | 4 | 6 | 4 | 3 | 18 |
| 6th | Nigel Greenbank | 6 | 5 | 3 | 3 | 5 | 4 | 20 |
| 7th | Dirk Goode | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
| 8th | Mike Reeve | 8 | 8 | 9 | 8 | 10RET | 8 | 41 |
| 9th | Adam Dawe | 9 | 9 | 8 | 10DNC | 10DNC | 10DNC | 46 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.