| # | Boat | R? 20 | R? 18 | R? 14 | Total |
|---|---|---|---|---|---|
| 1st | Steven Hawley | 1 | 1 | 2 | 2 |
| 2nd | Mike Gibson | 3 | 4 | 1 | 4 |
| 3rd | Alan Bishop | 2 | 2 | 3 | 4 |
| 4th | Paul Undrell | 4 | 3 | 4 | 7 |
| 5th | Ed Johnson | 5 | 5 | 6 | 10 |
| 6th | Chris Bridge | 6 | 7 | 7 | 13 |
| 7th | Nicholas Whiles | 8 | 6 | 21DNC | 14 |
| 8th | Stephen Blair | 15 | 11 | 5 | 16 |
| 9th | Paul Burton | 13 | 9 | 9 | 18 |
| 10th | Tom Chatfield | 11 | 8 | 21DNC | 19 |
| 11th | Phil Hind | 9 | 16 | 12 | 21 |
| 12th | Stuart Stephens | 10 | 15 | 11 | 21 |
| 13th | David Stephen | 16 | 14 | 8 | 22 |
| 14th | Tony Bleasdale | 12 | 10 | 21DNC | 22 |
| 15th | Steve Jellicoe | 14 | 12 | 21DNF | 26 |
| 16th | Matilda Harrison | 17 | 13 | 13 | 26 |
| 17th | Phil North | 20 | 17 | 10 | 27 |
| 18th | Oliver Law | 7 | 21RET | 21DNC | 28 |
| 19th | Ian Shapiro | 18 | 21RET | 14 | 32 |
| 20th | Rob Hunter | 19 | 18 | 21DNC | 37 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.