| # | Boat | R? 4 | R? 5 | R? 5 | R? 3 | Total |
|---|---|---|---|---|---|---|
| 1st | James Churchill | 1 | 1 | 1 | 3 | 6 |
| 2nd | Jon Welch | 3 | 3 | 3 | 1 | 10 |
| 3rd | Allan Bancroft | 9DNC | 2 | 2 | 2 | 15 |
| 4th | Mark Hickman | 2 | 5 | 4 | 9DNC | 20 |
| 5th | Mark Smith | 9DNC | 4 | 9DNC | 9DNC | 31 |
| 6th | Ron Campion | 4 | 9DNC | 9DNC | 9DNC | 31 |
| 7th | Graham Thursfield | 9DNC | 9DNC | 5 | 9DNC | 32 |
| 8th | Edward McMullan | 9DNC | 9DNC | 9DNC | 9DNC | 36 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 7 | Total |
|---|---|---|---|---|---|---|
| 1st | Rowe/Power | 3 | 4 | 2 | 4 | 13 |
| 2nd | Sam Bainbridge | 11DNC | 3 | 1 | 1 | 16 |
| 3rd | Peter Boulton | 2 | 1 | 11DNC | 2 | 16 |
| 4th | Mike McMillan | 11DNC | 5 | 4 | 3 | 23 |
| 5th | Stephen Linley-Shaw | 1 | 2 | 11DNC | 11DNC | 25 |
| 6th | Bryan Watts | 4 | 11DNC | 3 | 11DNC | 29 |
| 7th | Robert Heath | 5 | 11DNC | 6 | 7RET | 29 |
| 8th | Paul Tuttle | 6RET | 11DNC | 5 | 11DNC | 33 |
| 9th | Gary Rutherford | 11DNC | 6RET | 11DNC | 7DNS | 35 |
| 10th | Sacha Hagar | 11DNC | 11DNC | 11DNC | 5 | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.