| # | Boat | R? 2 | R? 2 | Total |
|---|---|---|---|---|
| 1st | John McLaren | 2 | 1 | 14 |
| 2nd | Andrew Squire | 9DNC | 9DNC | 28 |
| 4th | Frances Gifford | 9DNC | 9DNC | 28 |
| 5th | Aj Squire | 1 | 9DNC | 28 |
| 6th | Paul Engleman | 9DNC | 9DNC | 30 |
| 7th | Mark Savage | 9DNC | 9DNC | 30 |
| 8th | Richard Elliott | 9DNC | 3DNF | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.