| # | Boat | R? 4 | R? 3 | R? 26 | R? 26 | R? 9 | R? 6 | R? 7 | R? 7 | R? 9 | R? 7 | R? 5 | R? 4 | R? 8 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | R Daniels | 2 | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 3 | 1 | 2 | 1 | 27DNC | 27DNC | 12 | ||
| 2nd | D Tiney | 3 | 2 | 1 | 2 | 27DNC | 27DNC | 6 | 6 | 4 | 2 | 3 | 2 | 12 | ||
| 3rd | K Mckenzie | 27DNC | 27DNC | 27DNC | 27DNC | 4 | 3 | 5 | 4 | 3 | 3 | 27DNC | 27DNC | 22 | ||
| 4th | E Andrews | 27DNC | 27DNC | 7 | 6 | 3 | 6 | 8 | 7 | 27DNC | 27DNC | 27DNC | 27DNC | 37 | ||
| DNQ | M Honnor | 1 | 1 | 27DNC | 27DNC | 1 | 1 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 58 | ||
| DNQ | S Law | 27DNC | 27DNC | 2 | 1 | 27DNC | 27DNC | 1 | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 61 | ||
| DNQ | C Fowler | 27DNC | 27DNC | 27DNC | 27DNC | 2 | 4 | 2 | 5 | 27DNC | 27DNC | 27DNC | 27DNC | 67 | ||
| DNQ | J Knott | 5DNF | 27DNC | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 4 | 4 | 70 | ||
| DNQ | B Howard | 27DNC | 27DNC | 5 | 4 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 7 | 6 | 76 | ||
| DNQ | M Bradley | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 10DNF | 27DNC | 27DNC | 27DNC | 2 | 3 | 96 | ||
| DNQ | I Shapiro | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 5 | 27DNC | 6 | 7 | 99 | ||
| DNQ | A Gomm | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 1 | 1 | 110 | ||
| DNQ | D Driffill | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 1 | 5DNF | 27DNC | 27DNC | 114 | ||
| DNQ | P Hind | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 4 | 2 | 27DNC | 27DNC | 27DNC | 27DNC | 114 | ||
| DNQ | M Harrison | 27DNC | 27DNC | 4 | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 115 | ||
| DNQ | C Harrison | 27DNC | 27DNC | 27DNC | 27DNC | 5 | 5 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 118 | ||
| DNQ | J Mensforth | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 5 | 5 | 118 | ||
| DNQ | S Law | 27DNC | 27DNC | 27DNC | 27DNC | 8DNF | 2 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 118 | ||
| DNQ | J Hammond | 27DNC | 27DNC | 6 | 5 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 119 | ||
| DNQ | A Dunn | 27DNC | 27DNC | 27DNC | 27DNC | 6 | 7 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 121 | ||
| DNQ | J P Daniels | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 7 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 142 | ||
| DNQ | R Short | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 8 | 27DNC | 143 | ||
| DNQ | B Knott | 27DNC | 27DNC | 10DNF | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 145 | ||
| DNQ | Ben Knott | 27DNC | 27DNC | 10DNF | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 145 | ||
| DNQ | M Heap | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 162 | ||
| DNQ | J Mellors | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 162 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.