| # | Boat | R? 2 | R? 7 | R? 2 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 3 | R? 1 | R? 7 | R? 7 | R? 1 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Clampett | 1 | 8DNC | 1 | 8DNS | 8DNS | 10 | |||||||||
| 2nd | Daisy Charlesworth | 8DNS | 8DNC | 3 | 1 | 8DNC | 12 | |||||||||
| 3rd | Andy Smith | 8DNC | 2 | 2 | 8DSQ | 8DNC | 12 | |||||||||
| 4th | Nathan Stanier | 8DNC | 8DNC | 8DNC | 8DNC | 1 | 17 | |||||||||
| 5th | Josh Belben | 8DNC | 1 | 8DNC | 8DNC | 8RET | 17 | |||||||||
| 6th | Matt Banbrook | 2 | 8DNC | 8DNC | 8DNC | 8DNC | 18 | |||||||||
| 7th | Jamie Robinson | 8DNC | 8DNC | 8DNC | 8DNC | 8DNS | 24 |
| # | Boat | R? 7 | R? 1 | R? 8 | R? 5 | R? 2 | R? 20 | R? 20 | R? 20 | R? 11 | R? 5 | R? 4 | R? 1 | R? 2 | R? 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Hartley | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 3 | 1 | 1 | 1 | 1 | 7 | ||||
| 2nd | Emma Pearson | 2 | 22DNC | 1 | 1 | 22DNC | 2 | 2 | 22DNC | 22DNC | 2 | 8 | ||||
| 3rd | Russell Belben | 22DNC | 22DNC | 2 | 4 | 1 | 4 | 4 | 22DNC | 22DNC | 22DNC | 15 | ||||
| 4th | Nick Ireland | 6 | 22DNC | 7 | 22DNC | 22DNC | 10 | 22DNS | 2 | 22DNS | 22RET | 47 | ||||
| 5th | Martin Hollinworth | 4 | 22DNC | 5 | 2 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 55 | ||||
| 6th | Andy Gordon | 22DNC | 22DNC | 3 | 3 | 22DNC | 5 | 22RET | 22DNC | 22DNC | 22DNC | 55 | ||||
| 7th | Hugh Myers | 22DNC | 22DNC | 6 | 22DNC | 22DNC | 7 | 22DNS | 3 | 22DNS | 22DNC | 60 | ||||
| 8th | Gavin Sharp | 3 | 22DNC | 22DNC | 22DNC | 22DNC | 9 | 5 | 22DNC | 22DNC | 22DNC | 61 | ||||
| 9th | Dan Vincent | 1 | 1 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 68 | ||||
| 10th | Peter Varley | 7 | 22DNC | 22DNC | 22DNC | 2 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNS | 75 | ||||
| 11th | Sue Nelson | 22DNC | 22DNC | 22DNC | 5 | 22DNC | 8 | 22DNS | 22DNC | 22DNC | 22DNC | 79 | ||||
| 12th | Neil Hawker | 22DNC | 22DNC | 8 | 22DNC | 22DNC | 11 | 22DNS | 22DNC | 22DNC | 22DNC | 85 | ||||
| 13th | William Powell | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 1 | 22DNS | 22DNC | 22DNC | 22RET | 89 | ||||
| 14th | Adam Catlow | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 3 | 22DNC | 22DNC | 22DNC | 91 | ||||
| 15th | Paul Blackburn | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 22DNS | 22DNC | 92 | ||||
| 16th | Jason Belben | 22DNC | 22DNC | 4 | 22DNC | 22DNC | 22OCS | 22DNS | 22DNC | 22DNC | 22DNC | 92 | ||||
| 18th | Louise belben | 22DNC | 22DNC | 22RET | 22DNC | 22DNC | 6 | 22DNS | 22DNC | 22DNC | 22DNC | 94 | ||||
| 19th | Ann Harrison | 8 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 96 | ||||
| 20th | Paul Blackburn | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22RET | 110 | ||||
| 20th | Robert Draper | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNS | 22DNS | 22DNC | 110 |
| # | Boat | R? 5 | R? 3 | R? 3 | R? 2 | R? 2 | R? 11 | R? 11 | R? 11 | R? 5 | R? 5 | R? 2 | R? 2 | R? 4 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malcolm Courts | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 5 | ||||
| 2nd | Peter Davison | 12DNC | 12DNC | 12DNC | 12DNC | 12RET | 5 | 12DNS | 2 | 2 | 4 | 25 | ||||
| 3rd | Robert Draper | 5 | 3 | 12DNC | 12DNC | 12DNC | 3 | 2 | 12DNC | 12DNC | 12DNC | 25 | ||||
| 4th | Martin Frary | 1 | 2 | 12DNC | 12DNC | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 12RET | 29 | ||||
| 5th | Charlotte Videlo | 4 | 12DNC | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 30 | ||||
| 6th | David Wilkinson | 3 | 12RET | 3 | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 32 | ||||
| 7th | Charlie Porter | 12RET | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 1 | 12DNC | 12DNC | 12DNC | 38 | ||||
| 8th | Nick Van Tienen | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 3 | 12DNC | 12DNC | 12DNC | 43 | ||||
| 9th | Nick Harrison | 12RET | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 50 | ||||
| 10th | Edward Tobin | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12RET | 5 | 12DNC | 12DNC | 12DNC | 53 | ||||
| 11th | Sofia Dewsbury | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.