| # | Boat | R? 14 | R? 9 | R? 17 | R? 16 | R? 9 | R? 15 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Bob Alexander | 1 | 1 | 6 | 1 | 10DNF | 4 | 2 | 9 |
| 2nd | Patrick Keats | 2 | 5 | 3 | 2 | 3 | 2 | 6 | 12 |
| 3rd | Graham Scroggie | 8 | 2 | 13OCS | 8 | 1 | 3 | 4 | 18 |
| 4th | David Pipe | 23DNC | 4 | 13OCS | 23DNC | 4 | 7 | 5 | 33 |
| 5th | Richard Ledger | 6 | 6 | 10 | 15 | 5 | 12 | 9 | 36 |
| 6th | S Redhead | 9 | 12.3OOD | 9 | 3 | 23DNC | 23DNC | 7 | 40.3 |
| 7th | Richard Linford | 11 | 8 | 11 | 4 | 23DNC | 8 | 11 | 42 |
| 8th | David Tabb | 4 | 23DNC | 13OCS | 17DNF | 23DNC | 9 | 1 | 44 |
| 9th | Simon Spolton | 5 | 23DNC | 5 | 23DNC | 10DNF | 23DNC | 3 | 46 |
| 10th | Steve Randle | 3 | 3 | 12 | 7 | 23DNC | 23DNC | 23DNC | 48 |
| 11th | Mervyn Wright | 13 | 7 | 13OCS | 13 | 23DNC | 11 | 8 | 52 |
| 12th | Crispin Read Wilson | 23DNC | 23DNC | 13OCS | 12 | 10RET | 1 | 23DNC | 59 |
| 13th | Geof Gibbons | 10 | 23DNC | 4 | 23DNC | 23DNC | 13 | 10 | 60 |
| 14th | Chris Gorringe | 7 | 23DNC | 23DNC | 23DNC | 2 | 6 | 23DNC | 61 |
| 15th | Pete Allam | 23DNC | 23DNC | 1 | 23DNC | 10DNF | 5 | 23DNC | 62 |
| 16th | Christina Moncur | 12 | 23DNC | 2 | 11 | 23DNC | 14 | 23DNC | 62 |
| 17th | Stuart Bowen | 15RET | 23DNC | 7 | 6 | 23DNC | 23DNC | 23DNC | 74 |
| 18th | Graham Davies/Homfray Vines | 23DNC | 23DNC | 23DNC | 5 | 23DNC | 10 | 23DNC | 84 |
| 19th | Nigel King | 23DNC | 23DNC | 8 | 9 | 23DNC | 23DNC | 23DNC | 86 |
| 20th | Adrian Tattersall | 23DNC | 23DNC | 23DNC | 10 | 23DNC | 23DNC | 23DNC | 102 |
| 21st | Graham Latham | 23DNC | 23DNC | 23DNC | 14 | 23DNC | 23DNC | 23DNC | 106 |
| 22nd | Richard Whitworth | 23DNC | 23DNC | 23DNC | 23DNC | 23DNC | 16RET | 23DNC | 108 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.