| # | Boat | R? 7 | R? 7 | R? 7 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|
| 1st | NUR FAARIHAH BINTI ABDUL RANI | 1 | 1 | 3 | 1 | 1 | 4 |
| 2nd | HAZIQ MUSTAQIM BIN MOHD HUSNI | 15DNC | 3 | 1 | 2 | 2 | 8 |
| 3rd | DHAIFINA NATALLIA BT SHAZLISHAM | 15DNC | 5 | 2 | 4 | 3 | 14 |
| 4th | AISYA FARISYA BINTI MOHD AZIRAN | 4 | 2 | 4 | 6 | 6 | 16 |
| 5th | NIK HARRIS DANIAL BIN NIK MUHAZARIN | 7 | 7 | 5 | 3 | 4 | 19 |
| 6th | NIK HAIQAL DANIAL BIN NIK MUHAZARIN | 2 | 6 | 7 | 8 | 9 | 23 |
| 7th | NUR KHAIRUNNISA HUMAIRA BINTI MOHD HAZLAN | 5 | 4 | 6 | 9 | 8 | 23 |
| 8th | MUHAMMAD AMMAR ZIKRY BIN AZMAN | 3 | 15DNC | 15DNC | 7 | 7 | 32 |
| 9th | AHMAD FAREL BIN ARHAM | 15DNC | 15DNC | 15DNC | 5 | 5 | 40 |
| 10th | MUHAMMAD ZULQARNAIN BIN MUHAMAD ISHAK | 6 | 15DNC | 15DNC | 10 | 10 | 41 |
| 11th | AHMAD ALIF FIKRI DANISH BIN SUZAIDI | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 60 |
| 11th | TENGKU MOHD MUSLIM BIN TUAN HASSAN | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 60 |
| 11th | MUHAMMAD FIKRI AQIL BIN MOHD FOUZI | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 60 |
| 11th | DANIEL NURSYAFIQ B. SHAZLISHAM | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 60 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | MUHAMMAD HAZIQ NAUFAL BIN ABDULLAH | 1 | 1 | 1 | 1 | 4 |
| 2nd | MUHAMMAD AZIQ NAJWAN BIN MUHAMMAD AZIZI | 4 | 2 | 2 | 2 | 10 |
| 3rd | ANGIE TAN ANG YEE | 3 | 3 | 3 | 3 | 12 |
| 4th | NUR SYAHIRAH BT MOHD SYAMSUL ISKANDAR | 2 | 4 | 6DNC | 6DNC | 18 |
| 5th | AHMAD IRFAN MUQRI BIN MOHD HOLIDIAH | 6DNC | 6DNC | 4 | 4 | 20 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.