| # | Boat | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | John Lewis | 2DNC | 2 | 1DNS | 4DNC | 4DNC | 2 | 1 | 8 |
| 2nd | Luke Simpson | 2DNC | 3DNC | 2DNC | 1 | 4DNC | 6DNC | 3 | 11 |
| 3rd | Michael Rock | 2DNC | 3DNC | 2DNC | 4DNC | 1 | 3 | 6DNC | 11 |
| 4th | Calum Pollard | 1DNF | 3DNC | 2DNC | 4DNC | 4DNC | 6DNC | 2 | 12 |
| 5th | Rory Pollard | 2DNC | 3DNC | 2DNC | 4DNC | 4DNC | 1 | 4 | 12 |
| 6th | Colin DeFleury | 2DNC | 1 | 2DNC | 4DNC | 4DNC | 6DNC | 6DNC | 13 |
| 7th | Matthew Tweed | 2DNC | 3DNC | 2DNC | 4DNC | 2 | 5DNF | 5DNF | 13 |
| 8th | Rory Pollard | 2DNC | 3DNC | 2DNC | 2 | 4DNC | 6DNC | 6DNC | 13 |
| 9th | Rowan McConkey | 2DNC | 3DNC | 2DNC | 4DNC | 3DNF | 6DNC | 6DNC | 14 |
| 10th | Brian Corbett | 2DNC | 3DNC | 2DNC | 3 | 4DNC | 6DNC | 6DNC | 14 |
| 11th | Johnny Hamilton | 2DNC | 3DNC | 2DNC | 4DNC | 4DNC | 4 | 6DNC | 15 |
| # | Boat | 0 | 0 | 0 | 0 | 10 | 10 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Lucy Maxwell | - | - | - | - | 1 | 2 | 1 | 4 |
| 2nd | Calum Pollard | - | - | - | - | 3DNC | 1 | 4DNC | 8 |
| 3rd | Grace Hasler | - | - | - | - | 2 | 5 | 2 | 9 |
| 4th | Aoife Pollard | - | - | - | - | 3DNC | 3 | 3 | 9 |
| 5th | Sara Halliday | - | - | - | - | 3DNC | 4 | 4DNC | 11 |
| 6th | Tom Marshall | - | - | - | - | 3DNC | 6DNC | 4DNC | 13 |
| 6th | Alita Taylor | - | - | - | - | 3DNC | 6DNC | 4DNC | 13 |
| 6th | Ben Halliday | - | - | - | - | 3DNC | 6DNC | 4DNC | 13 |
| 6th | Daniel McKeegan | - | - | - | - | 3DNC | 6DNC | 4DNC | 13 |
| 6th | Peter Darragh | - | - | - | - | 3DNC | 6DNC | 4DNC | 13 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.