| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | 45711 | 1 | 1 | 2 | 1 | 3 |
| 2nd | 46111 | 2 | 3 | 3 | 2 | 7 |
| 3rd | 48069 | 3 | 4 | 1 | 4 | 8 |
| 4th | 36206 | 4 | 2 | 6 | 5 | 11 |
| 5th | 42932 | 6 | 6 | 5 | 3 | 14 |
| 6th | 43725 | 5 | 5 | 4 | 6 | 14 |
| # | Boat | R? 23 | R? 22 | R? 22 | R? 22 | Total |
|---|---|---|---|---|---|---|
| 1st | 49343 | 1 | 4 | 1 | 5 | 6 |
| 2nd | 47625 | 3 | 3 | 4 | 1 | 7 |
| 3rd | 46389 | 2 | 5 | 2 | 4 | 8 |
| 4th | 49342 | 10 | 2 | 5 | 2 | 9 |
| 5th | 48735 | 8 | 1 | 14 | 3 | 12 |
| 6th | 46874 | 7 | 17 | 3 | 8 | 18 |
| 7th | 48709 | 5 | 7 | 7 | 17 | 19 |
| 8th | 48366 | 9 | 6 | 10 | 6 | 21 |
| 9th | 45374 | 6 | 13 | 6 | 13 | 25 |
| 10th | 45796 | 11 | 12 | 18 | 7 | 30 |
| 11th | 47450 | 13 | 9 | 9 | 15 | 31 |
| 12th | 30890 | 12 | 15 | 8 | 14 | 34 |
| 13th | 48573 | 15 | 8 | 15 | 16 | 38 |
| 14th | 26615 | 21 | 14 | 13 | 11 | 38 |
| 15th | 48140 | 19 | 19 | 11 | 9 | 39 |
| 16th | 30214 | 14 | 18 | 19 | 12 | 44 |
| 17th | 45632 | 18 | 11 | 16 | 18 | 45 |
| 18th | 42717 | 17 | 16 | 12 | 19 | 45 |
| 19th | 16455 | 16 | 10 | 20 | 22 | 46 |
| 20th | 46041 | 22 | 20 | 17 | 10 | 47 |
| 21st | 48677 | 4 | 24RET | 24DNC | 24DNC | 52 |
| 22nd | 49034 | 20 | 21 | 21 | 20 | 61 |
| 23rd | 42648 | 23 | 22 | 22 | 21 | 65 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.