| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Out of Africa | 2 | - | 1 | 3 |
| 2 | Capitano | 1 | - | 2 | 3 |
| 3 | Rampage 008 | 3 | - | 5 | 8 |
| 4 | Kiasu | 4 | - | 6 | 10 |
| 5 | Next | 10 | - | 3 | 13 |
| 6 | Gambit | 10 | - | 4 | 14 |
| 7 | Bliss 2 | 5 | - | 10 | 15 |
| 8 | Xpresso | 10 | - | 10 | 20 |
| 9 | Hottie | 10 | - | 10 | 20 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Phyloong II | 1 | - | 1 | 2 |
| 2 | Dragonfly | 2 | - | 6 | 8 |
| 3 | Eaux Vives | 3 | - | 6 | 9 |
| 4 | Davinloong | 4 | - | 6 | 10 |
| 5 | Mei Fei | 6 | - | 6 | 12 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Madness | 1 | - | 3 | 4 |
| 2 | Meihem | 4 | - | 1 | 5 |
| 3 | Shrub | 3 | - | 2 | 5 |
| 4 | HKG1463 | 2 | - | 4 | 6 |
| 5 | Juicette | 6 | - | 7 | 13 |
| 6 | Diva Deux | 8 | - | 6 | 14 |
| 7 | Rookie | 9 | - | 8 | 17 |
| 8 | Good Thing | 5 | - | 13 | 18 |
| 9 | Are We There Yet | 7 | - | 11 | 18 |
| 10 | Five5Five | 11 | - | 9 | 20 |
| 11 | Easy Tiger | 12 | - | 10 | 22 |
| 12 | Rough Justice | 20 | - | 5 | 25 |
| 13 | Karpe Diem | 10 | - | 15 | 25 |
| 14 | Battler | 20 | - | 12 | 32 |
| 15 | Etchells Youth Team | 13 | - | 20 | 33 |
| 16 | Fawkes | 20 | - | 14 | 34 |
| 17 | Ship Faced | 20 | - | 20 | 40 |
| 18 | Racer Smithy | 20 | - | 20 | 40 |
| 19 | Incoming | 20 | - | 20 | 40 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Mana | 1 | - | 1 | 2 |
| 2 | Squiffy | - | - | 5 | 5 |
| 3 | First Light | 3 | - | 3 | 6 |
| 4 | Fast Forward 2x | 8 | - | 2 | 10 |
| 5 | Full Power | 2 | - | 9 | 11 |
| 6 | Noisy Forefather | 8 | - | 4 | 12 |
| 7 | Wah Yan Bro | 8 | - | 6 | 14 |
| 8 | Craps7 | 8 | - | 7 | 15 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Gnu | 1 | - | 2 | 3 |
| 2 | Impala 1 | 3 | - | 1 | 4 |
| 3 | Boss Hogg | 2 | - | 4 | 6 |
| 4 | Taxi | 5 | - | 3 | 8 |
| 5 | Also Can | 7 | - | 6 | 13 |
| 6 | Moll | 4 | - | 11 | 15 |
| 7 | Pied Piper | 11 | - | 5 | 16 |
| 8 | Shikari | 6 | - | 11 | 17 |
| 9 | Caviar | 11 | - | 7 | 18 |
| 10 | Taurus | 11 | - | 8 | 19 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Invictus | 5 | - | 1 | 6 |
| 2 | JeNa PaBe | 5 | - | 2 | 7 |
| 3 | Jahoo | 5 | - | 5 | 10 |
| 4 | Footloose | 5 | - | 5 | 10 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Windfall | 1 | - | 1 | 2 |
| 2 | Panopae | 3 | - | 2 | 5 |
| 3 | Panache | 2 | - | 4 | 6 |
| 4 | Hakuna Matata | 4 | - | 3 | 7 |
| 5 | Pasisana | 6 | - | 6 | 12 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Buster | 1 | - | 1 | 2 |
| 2 | Victory 9 | 2 | - | 2 | 4 |
| 3 | Larrikin | 3 | - | 4 | 7 |
| 4 | Bandolero | 4 | - | 5 | 9 |
| 5 | Brigand | 8 | - | 3 | 11 |
| 6 | Skellum | 5 | - | 6 | 11 |
| 7 | Hombre | 8 | - | 7 | 15 |
| # | Boat | R2 | Total | ||
|---|---|---|---|---|---|
| 1 | Serendipity | 2 | - | 1 | 3 |
| 2 | Phoenix | 1 | - | 3 | 4 |
| 3 | Ironman | 3 | - | 5 | 8 |
| 4 | Merlin | 5 | - | 4 | 9 |
| 5 | Aquahub | 8 | - | 2 | 10 |
| 6 | Tuco | 4 | - | 6 | 10 |
| 7 | Catch 22 | 8 | - | 7 | 15 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.