| # | Boat | R? 2 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | Paul Carter | 1 | 1 | 1 | 3 |
| 2nd | Graham McGlashan | 2 | 3RET | 3DNC | 8 |
| # | Boat | R? 10 | R? 10 | R? 11 | R? 12 | Total |
|---|---|---|---|---|---|---|
| 1st | John Hoag | 13DNC | 1 | 1 | 1 | 3 |
| 2nd | Peter Nelson | 1 | 2 | 3 | 2 | 5 |
| 3rd | J Rosenbach | 3 | 3 | 2 | 7 | 8 |
| 4th | Paul Evenden | 2 | 4 | 7 | 3 | 9 |
| 5th | Chris Thorne | 4 | 5 | 6 | 4 | 13 |
| 6th | Don Atchley | 8 | 7 | 4 | 9 | 19 |
| 7th | Jere Bott | 7 | 8 | 5 | 10 | 20 |
| 8th | Doug Weston | 5 | 6 | 10 | 12 | 21 |
| 9th | Brishen Holmes Slattery | 9 | 9 | 8 | 5 | 22 |
| 10th | Rex Armor | 6 | 10 | 9 | 11 | 25 |
| 11th | CJ Culter | 10 | 13RET | 11 | 8 | 29 |
| 12th | Robert Woodbury | 13DNF | 13RET | 13DNC | 6 | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.