| # | Boat | Total |
|---|---|---|
| 1st | Katemba | 8 |
| 2nd | 5879 | 11 |
| 3rd | 5898 | 16.5 |
| 4th | Hissing Sid Slithers Again | 28 |
| 5th | 5096 | 29 |
| 6th | Betty Blue | 32.5 |
| 7th | Aeolus | 34 |
| 8th | Georgina | 35 |
| 9th | Stormy | 40 |
| 10th | 5303 | 40 |
| 11th | Smith Solo | 48 |
| 12th | 5744 | 57 |
| 13th | Mr Blue Sky | 58 |
| 14th | 4857 | 58 |
| 15th | Mr Humpy | 60 |
| 16th | 2952 / 2952 | 67 |
| 17th | 5747 | 80 |
| 18th | Pink Fizz | 82 |
| 19th | Jolly Roger | 91 |
| 20th | 5313 / 5313 | 96 |
| 21st | Afternoon | 100 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.