| # | Boat | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | TBA | 1 | 3 | 3 | 7 |
| 2 | TBA | 3 | 3 | 3 | 9 |
| # | Boat | R2 | R3 | Total |
|---|---|---|---|---|
| 1 | TBA | 3 | 3 | 6 |
| 1 | TBA | 3 | 3 | 6 |
| # | Boat | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | The Bird | 7 | 2 | 1 | 10 |
| 2 | Attack Penguin | 7 | 1 | 2 | 10 |
| 3 | Salty | 7 | 3 | 3 | 13 |
| 4 | Zip It | 1 | 7 | 7 | 15 |
| 5 | TBA | 7 | 4 | 4 | 15 |
| 6 | Good Omen | 2 | 7 | 7 | 16 |
| # | Boat | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | Sketchey | 2 | 3 | 3 | 8 |
| 2 | Good Question | 7 | 1 | 1 | 9 |
| 3 | Princess | 7 | 2 | 2 | 11 |
| 4 | TBA | 3 | 4 | 4 | 11 |
| 5 | Hells Bells | 1 | 7 | 7 | 15 |
| 6 | Dott Time | 4 | 7 | 7 | 18 |
| # | Boat | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | Sea Bird | 4 | 3 | 1 | 8 |
| 2 | Icebreaker | 2 | 11 | 2 | 15 |
| 3 | Storm Petrel | 6 | 2 | 11 | 19 |
| 4 | Send It | 11 | 1 | 11 | 23 |
| 5 | Speed Machine | 1 | 11 | 11 | 23 |
| 6 | TBA | 3 | 11 | 11 | 25 |
| 7 | Tailwind | 5 | 11 | 11 | 27 |
| 8 | Petit Bateau | 7 | 11 | 11 | 29 |
| 9 | TBA | 8 | 11 | 11 | 30 |
| 10 | Voyager | 11 | 11 | 11 | 33 |
| # | Boat | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | Bug Off | 2 | 2 | 2 | 6 |
| # | Boat | R1 | Total |
|---|---|---|---|
| 1 | One Hump or Two | 1 | 1 |
| 2 | Killing Me Softly | 3 | 3 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.