| # | Boat | 3 | Total |
|---|---|---|---|
| 1st | Ian Escritt | 1 | 1 |
| 2nd | Finlay Cochrane | 2 | 2 |
| 3rd | George Singer | 3 | 3 |
| 4th | Keith Escritt | 12DNS | 12 |
| 4th | Paul Hill | 12RET | 12 |
| 4th | Ed Storey | 12RET | 12 |
| 4th | Andrew Benn | 12RET | 12 |
| 4th | Ben Dearden | 12RET | 12 |
| 4th | Richard Clayton | 12RET | 12 |
| 4th | Clive Harries | 12DNS | 12 |
| 4th | John Simms | 12RET | 12 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.