| # | Boat | R? 10 | Total |
|---|---|---|---|
| 1st | Neil Parkhurst | 1 | 2 |
| 2nd | Mark Wrigglesworth | 2 | 6 |
| 3rd | Pete Slingsby | 4 | 9 |
| 4th | John Simms | 5 | 11 |
| 5th | John Turley | 6 | 17 |
| 6th | Ben Dearden | 9 | 19 |
| 7th | Mick Collins | 10 | 19 |
| 8th | Graham Tinsley | 18DNC | 20 |
| 9th | Lester Mulligan | 3 | 21 |
| 10th | Tim Heaton | 18DNC | 21 |
| 11th | A Hartley | 7 | 25 |
| 12th | Ed Thompson | 18DNC | 25 |
| 13th | Rob R-Jones | 8 | 26 |
| 14th | 171876 | 18DNC | 26 |
| 15th | Charles Watson | 18DNC | 30 |
| 16th | Dave Baxter | 18DNF | 31 |
| 17th | Adam Lansdon | 18DNC | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.