| # | Boat | R? 12 | R? 9 | R? 7 | R? 13 | R? 6 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | A Morris | 1 | 1 | 38DNC | 5 | 2OOD | 38DNC | 1 | 10 |
| 2nd | P Gibara | 11 | 38DNC | 6 | 10 | 4 | 2 | 3 | 25 |
| 3rd | Mike Green | 9 | 38DNC | 38DNC | 12 | 5 | 3 | 38DNC | 67 |
| 4th | R Slack | 10 | 6 | 38DNC | 38DNC | 38DNC | 8OOD | 8OOD | 70 |
| 5th | B Westley | 38DNC | 3 | 4 | 3.5OOD | 38DNC | 38DNC | 38DNC | 86.5 |
| 6th | A Hopkins | 38DNC | 2 | 3 | 9 | 38DNC | 38DNC | 38DNC | 90 |
| 7th | R Instone | 1OOD | 38DNC | 38DNC | 1 | 38DNC | 38DNC | 38DNC | 116 |
| 8th | C Evans | 38DNC | 2OOD | 38DNC | 38DNC | 2 | 38DNC | 38DNC | 118 |
| 9th | M Blackham | 2OOD | 38DNC | 38DNC | 2 | 38DNC | 38DNC | 38DNC | 118 |
| 10th | N Spurr | 38DNC | 38DNC | 38DNC | 8 | 38DNC | 1 | 38DNC | 123 |
| 11th | L Kenyon | 38DNC | 38DNC | 38DNC | 6 | 3 | 38DNC | 38DNC | 123 |
| 12th | T Blackham | 4 | 38DNC | 38DNC | 7 | 38DNC | 38DNC | 38DNC | 125 |
| 13th | M Kenyon | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 38DNC | 38DNC | 153 |
| 14th | K Collins | 38DNC | 38DNC | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 153 |
| 15th | M Kenyon | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 154 |
| 16th | H Hopkins | 38DNC | 38DNC | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 154 |
| 17th | E Minton | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 154 |
| 18th | F Morgan | 38DNC | 38DNC | 38DNC | 3 | 38DNC | 38DNC | 38DNC | 155 |
| 19th | L Instone | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 155 |
| 20th | D Morgan | 38DNC | 38DNC | 38DNC | 4 | 38DNC | 38DNC | 38DNC | 156 |
| 21st | P Smith | 38DNC | 4 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 156 |
| 22nd | S Hopkins | 38DNC | 38DNC | 5 | 38DNC | 38DNC | 38DNC | 38DNC | 157 |
| 23rd | A Way | 38DNC | 5 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 157 |
| 25th | M Pell | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 158 |
| 26th | E Hopkins | 38DNC | 38DNC | 7 | 38DNC | 38DNC | 38DNC | 38DNC | 159 |
| 27th | L Roberts | 38DNC | 7 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 159 |
| 28th | K Hunter | 7 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 159 |
| 29th | P Gibara | 38DNC | 8 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 160 |
| 30th | D Humphrey | 8 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 160 |
| 31st | Demitru B | 38DNC | 38DNC | 38DNC | 11 | 38DNC | 38DNC | 38DNC | 163 |
| 32nd | A Standley | 38DNC | 38DNC | 38DNC | 38DNS | 38DNC | 38DNC | 38DNC | 190 |
| 32nd | R Lutwyche | 38DNC | 38DNC | 38DNC | 38DNC | 38OOD | 38DNC | 38DNC | 190 |
| 32nd | S Hopkins | 38DNC | 38OOD | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 190 |
| 32nd | I Mortimer | 38DNC | 38DNC | 38DNS | 38DNF | 38DNC | 38DNC | 38DNC | 190 |
| 32nd | D Hopkins | 38DNC | 38DNC | 38OOD | 38DNC | 38DNC | 38DNC | 38DNC | 190 |
| 32nd | Anwen Hopkins | 38DNC | 38DNC | 38OOD | 38DNC | 38DNC | 38DNC | 38DNC | 190 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.