| # | Boat | Total |
|---|---|---|
| 1st | 49195 | 3 |
| 2nd | 48800 | 5 |
| 3rd | 48665 | 8.5 |
| 4th | 47848 | 9 |
| 5th | 48050 | 14 |
| 6th | 49196 | 19.5 |
| 7th | 46310 | 23.5 |
| 8th | 48096 | 24.5 |
| 9th | 27 | 29 |
| 10th | 48582 | 31 |
| 11th | 44255 | 31 |
| 12th | 21545 | 31.5 |
| 14th | 47746 | 32.5 |
| 15th | 47120 | 34.5 |
| 16th | 45006 | 35.5 |
| 17th | 49312 | 36.5 |
| 18th | 49202 | 43 |
| 19th | 48059 | 45 |
| 20th | 45962 | 47.5 |
| 21st | 45737 | 50 |
| 22nd | W | 51 |
| 23rd | 45625 | 53 |
| 24th | 48818 | 54 |
| 25th | 41751 | 55 |
| 26th | 45013 | 56 |
| 27th | 33 | 58 |
| 27th | PSC10 | 58 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.