| # | Boat | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Dave Wilder | 1 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Graham McGlashan | 3DNC | 3DNC | 3DNC | 3DNC | 3DNC | 12 |
| # | Boat | R? 3 | R? 4 | R? 8 | R? 7 | R? 7 | R? 5 | R? 5 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Evenden | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 9 |
| 2nd | J Rosenbach | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 12 |
| 3rd | Chris Thorne | 3 | 11DNC | 5 | 5 | 6 | 4 | 4 | 11DNF | 38 |
| 4th | Robert Woodbury | 11DNC | 3 | 4 | 1 | 3 | 11DNC | 11DNC | 11DNC | 44 |
| 5th | Rex Armor | 11NSC | 11DNC | 8 | 7 | 7 | 3 | 3 | 11NSC | 50 |
| 6th | Jaedon Bott | 11DNC | 4 | 6 | 4 | 5 | 11DNC | 11DNC | 11DNC | 52 |
| 7th | Cole Appleton | 11NSC | 11DNC | 7 | 6 | 4 | 11DNC | 11DNC | 11DNC | 61 |
| 8th | Sandy MCVEY | 11RET | 11DNC | 11DNC | 11DNC | 11DNC | 5 | 5 | 11DNC | 65 |
| 9th | Jere Bott | 11RET | 11DNC | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 68 |
| 10th | Don Atchley | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 77 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.