| # | Boat | R? 14 | R? 11 | R? 9 | R? 11 | Total |
|---|---|---|---|---|---|---|
| 1st | 19 | 2 | 1 | 1 | 4 | 4 |
| 2nd | Kingfisher | 1 | 5 | 3 | 3 | 7 |
| 3rd | Saraband | 3 | 2 | 10DNF | 2 | 7 |
| 4th | Frigate | 8 | 4 | 5 | 1 | 10 |
| 5th | 61 | 7 | 3 | 4 | 5 | 12 |
| 6th | Halcyon | 5 | 6 | 2 | 6 | 13 |
| 7th | 93 | 6 | 7 | 7 | 7 | 20 |
| 8th | Skylark | 10 | 12DNF | 6 | 8 | 24 |
| 9th | Lily Maud | 11 | 8 | 8 | 9 | 25 |
| 10th | Gemstone | 4 | 16DNC | 16DNC | 16DNC | 36 |
| 11th | Wimpole | 16DNC | 12DNF | 16DNC | 10 | 38 |
| 12th | Shony | 12 | 16DNC | 16DNC | 11 | 39 |
| 13th | Shoveler | 9 | 16DNC | 16DNC | 16DNC | 41 |
| 14th | Black Betty | 15DNF | 12DNF | 16DNC | 16DNC | 43 |
| 15th | Mudlark | 15DNF | 16DNC | 16DNC | 16DNC | 47 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.