| # | Boat | R? 19 | R? 21 | R? 16 | R? 16 | R? 18 | R? 14 | R? 16 | R? 19 | R? 15 | R? 16 | R? 14 | R? 7 | R? 10 | R? 11 | R? 10 | R? 17 | R? 18 | R? 21 | R? 19 | R? 15 | R? 14 | R? 8 | R? 6 | R? 13 | R? 19 | R? 10 | R? 16 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve Restall | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 2 | 55DNC | 55DNC | 55DNC | 6 | 1 | 1 | 1 | 4DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 26 |
| 2nd | Dave Read | 2 | 6 | 3 | 3 | 5 | 5 | 7 | 2 | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 2 | 6 | 1 | 1 | 2 | 3 | 2 | 2 | 55DNC | 55DNC | 55DNC | 1 | 2 | 32 |
| 3rd | Clive Roberts | 3.8OOD | 3.8OOD | 3.8OOD | 4 | 2 | 4 | 5 | 6 | 3 | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 3 | 2 | 6 | 4 | 6 | 12RET | 55DNC | 55DNC | 2 | 4 | 1 | 2 | 1 | 40.4 |
| 4th | Scott Worthingtom | 6 | 7 | 9 | 55DNC | 13 | 11 | 55DNC | 7 | 10 | 55DNC | 3 | 2 | 55DNC | 6 | 4 | 6 | 3 | 7 | 12 | 8 | 5 | 7OOD | 7OOD | 11 | 6 | 4 | 9 | 5 | 78 |
| 5th | Lisa Mullineux | 5 | 9 | 6 | 10 | 12 | 55DNC | 6 | 10 | 6 | 55DNC | 55DNC | 55DNC | 6 | 4 | 3 | 6.3OOD | 6.3OOD | 6.3OOD | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 3 | 7 | 3 | 5 | 6 | 78.9 |
| 6th | Joy Read | 8 | 8 | 11 | 5 | 6 | 6 | 11 | 9 | 5 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 4 | 7 | 8 | 8 | 7 | 6 | 55DNC | 55DNC | 6 | 20DNF | 55DNC | 55DNC | 55DNC | 104 |
| 7th | Mark Harris | 19DNF | 17 | 16 | 12 | 14 | 12 | 55DNC | 55DNC | 55DNC | 11 | 14DNF | 55DNC | 8 | 7 | 7 | 13 | 11 | 55DNC | 14 | 11 | 9 | 55DNC | 55DNC | 9 | 13 | 6 | 55DNC | 55DNC | 157 |
| 8th | Jed Morris | 19DNF | 16 | 10 | 11 | 11 | 8 | 13 | 13 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 9 | 9 | 3 | 17DNF | 10 | 12RET | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 7 | 10 | 159 |
| 9th | Dave Scott | 4 | 3 | 4 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 16DNF | 14DNF | 55DNC | 1 | 3 | 1 | 55DNC | 55DNC | 55DNC | 7 | 3 | 4 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 6 | 7 | 183 |
| 10th | Kevin Lyons | 13 | 18 | 55DNC | 13 | 17 | 55DNC | 14.3OOD | 14.3OOD | 14.3OOD | 10 | 55DNC | 55DNC | 14.3OOD | 55DNC | 55DNC | 55DNC | 15 | 55DNC | 14.3OOD | 14.3OOD | 14.3OOD | 14.3OOD | 14.3OOD | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 214.7 |
| 11th | Stacey Walsh | 11.9OOD | 11.9OOD | 11.9OOD | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 9 | 8 | 15 | 16 | 15 | 11.9OOD | 11.9OOD | 11.9OOD | 55DNC | 55DNC | 12 | 12 | 8 | 55DNC | 55DNC | 221.4 |
| 12th | Rob Gascoigne | 11 | 11 | 8 | 55DNC | 55DNC | 55DNC | 55DNC | 11 | 11 | 6 | 8 | 4 | 7 | 12DNF | 11DNF | 55DNC | 55DNC | 55DNC | 5 | 9 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 224 |
| 13th | Lee Drinkall | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 8 | 4 | 8 | 5 | 7DNF | 5 | 5 | 6 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 6DNF | 55DNC | 55DNC | 55DNC | 55DNC | 10 | 8 | 245 |
| 14th | Paul Salmon | 55DNC | 55DNC | 55DNC | 2 | 4 | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 1 | 1 | 4 | 2 | 5 | 2 | 6DNF | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 249 |
| 15th | Andrew Houldsworth | 9 | 4 | 13 | 55DNC | 55DNC | 55DNC | 55DNC | 14 | 9 | 5 | 7 | 55DNC | 55DNC | 55DNC | 55DNC | 12 | 12 | 12 | 55DNC | 55DNC | 55DNC | 9.7OOD | 9.7OOD | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 281.4 |
| 16th | Malcolm Jones | 55DNC | 55DNC | 55DNC | 55DNC | 15 | 7 | 10 | 17DNF | 8 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 55DNC | 9 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 7 | 8 | 5 | 14 | 9 | 282 |
| 17th | Kim Scott | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 9 | 14 | 13 | 14 | 9 | 55DNC | 8 | 55DNC | 55DNC | 10 | 9 | 2 | 13 | 12 | 286 |
| 18th | John Mann | 7 | 15 | 7 | 6 | 3 | 9 | 7.8OOD | 7.8OOD | 7.8OOD | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 400.4 |
| 19th | Adam Fuller | 55DNC | 55DNC | 55DNC | 12.7OOD | 12.7OOD | 12.7OOD | 12 | 17DNF | 12 | 55DNC | 55DNC | 55DNC | 10DNF | 55DNC | 55DNC | 55DNC | 14 | 21DNF | 3 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 402.1 |
| 20th | Dave Gamble | 1 | 2 | 2 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 5 | 55DNC | 5 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 4 | 4 | 463 |
| 21st | Chris Cox | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 4 | 5 | 55DNC | 3 | 2 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 10 | 55DNC | 55DNC | 55DNC | 6DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 478 |
| 22nd | Gary Cleary | 19DNF | 19 | 15 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 14.6OOD | 14.6OOD | 14.6OOD | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 13DNF | 7 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 501.8 |
| 23rd | Stephen Yates | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 3OOD | 3OOD | 3OOD | 2 | 4 | 3 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 513 |
| 24th | Malcom Edge | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 2 | 2 | 55DNC | 55DNC | 5 | 2 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 8 | 3 | 55DNC | 55DNC | 55DNC | 517 |
| 25th | Ava Scott-Harris | 19DNF | 20 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 16DNF | 14DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 5 | 10 | 8 | 55DNC | 532 |
| 26th | Adam Savage | 55DNC | 55DNC | 55DNC | 55DNC | 10 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 4 | 55DNC | 55DNC | 55DNC | 5 | 11 | 55DNC | 7.5OOD | 7.5OOD | 540 |
| 27th | Andrew Westhead | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 7 | 14DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 13.7OOD | 13.7OOD | 13.7OOD | 55DNC | 55DNC | 55DNC | 20DNF | 55DNC | 55DNC | 55DNC | 577.1 |
| 28th | Lauren Hoarty | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 9 | 55DNC | 55DNC | 9 | 6 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 14 | 55DNC | 12 | 55DNC | 600 |
| 29th | Nigel Greaves | 55DNC | 55DNC | 55DNC | 16DNF | 16 | 55DNC | 55DNC | 55DNC | 55DNC | 12 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 16 | 15 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 625 |
| 30th | Mike Seger | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 3 | 12DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 4 | 2 | 55DNC | 55DNC | 55DNC | 626 |
| 31st | Ben Fuller | 55DNC | 1 | 1 | 16DNF | 55DNC | 14DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 637 |
| 32nd | Dougie Read | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 16DNF | 9 | 5 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 13 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 648 |
| 33rd | Ben Williams | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 15 | 9 | 11 | 11 | 651 |
| 34th | Dave Woodhead | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 1 | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 1 | 55DNC | 55DNC | 55DNC | 55DNC | 663 |
| 35th | Andy Moore | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 4 | 21DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 14DNF | 20DNF | 55DNC | 55DNC | 55DNC | 664 |
| 36th | Megan Greaves | 12 | 14 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 16 | 55DNC | 17 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 664 |
| 37th | James Woodhead | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 3 | 4 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 1 | 55DNC | 55DNC | 55DNC | 668 |
| 38th | Steve Marsh | 55DNC | 55DNC | 55DNC | 7 | 8 | 3 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 678 |
| 39th | Peter Finney | 55DNC | 55DNC | 55DNC | 9 | 7 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 7 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 683 |
| 40th | Tina Morris | 55DNC | 55DNC | 55DNC | 8 | 9 | 10 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 687 |
| 41st | Gary Cleary | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 10 | 11 | 10 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 691 |
| 42nd | Nev Grindey | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 10 | 55DNC | 13 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 10 | 55DNC | 55DNC | 55DNC | 693 |
| 44th | Anne Stevenson | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 11 | 18DNF | 21DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 710 |
| 45th | Chris McClung | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 3 | 3 | 721 |
| 46th | Steve Neibel | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 5 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 7 | 55DNC | 55DNC | 727 |
| 47th | Andrew Morre | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 12 | 7 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 734 |
| 49th | Lee Strapp | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 15OOD | 13OOD | 743 |
| 50th | Elinor Pegg | 19DNF | 10 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 744 |
| 51st | Peter Moon | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 11 | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 781 |
| 52nd | Georgia Moore | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 20DNF | 55DNC | 55DNC | 55DNC | 790 |
| 53rd | Denise Ramsden | 55DNC | 22DNF | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 792 |
| 54th | Rose Potter | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 55DNC | 825 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.