| # | Boat | R? 5 | R? 6 | R? 6 | R? 6 | R? 6 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Blackbird | 2 | 1 | 1 | 1 | 3 | 9DNC | 8 |
| 2nd | Quince | 4 | 3 | 2 | 3 | 2 | 1 | 11 |
| 3rd | Wimpole | 1 | 4 | 3 | 4 | 6 | 9DNC | 18 |
| 4th | Juliette | 3 | 5 | 5 | 2 | 5 | 20 | |
| 5th | Blue Vinny | 6DNF | 6 | 4 | 6 | 1 | 4 | 21 |
| 6th | Quest | 9DNC | 9DNC | 9DNC | 5 | 4 | 2 | 29 |
| 7th | La Chouette | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 37 | |
| 8th | Curlew | 9DNC | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.